<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: A.M.B.E.R. The Commodity Code User Reviews And More	</title>
	<atom:link href="https://forexfbi.com/amber-the-commodity-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/amber-the-commodity-code/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Tue, 03 Feb 2015 05:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: David		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-103924</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-103924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-102298&quot;&gt;nicholas&lt;/a&gt;.

Yes I have test it several time and come to the conclusion that it is a scam.
The report that you see on the FxChoice is not in real time and some times has a delay of few days.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-102298">nicholas</a>.</p>
<p>Yes I have test it several time and come to the conclusion that it is a scam.<br />
The report that you see on the FxChoice is not in real time and some times has a delay of few days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: david		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-103923</link>

		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 04:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-103923</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-102298&quot;&gt;nicholas&lt;/a&gt;.

Yes , I have test it for long time and come to the conclusion that it is a scam.
The results that you get in the FxChoice are not in real time. Some times you get them in a delay of few days. The have promised also a conference in a hotel in Austria on August   2014 free of charge for those who bought the EA, and they didn&#039;t keep the promise.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-102298">nicholas</a>.</p>
<p>Yes , I have test it for long time and come to the conclusion that it is a scam.<br />
The results that you get in the FxChoice are not in real time. Some times you get them in a delay of few days. The have promised also a conference in a hotel in Austria on August   2014 free of charge for those who bought the EA, and they didn&#8217;t keep the promise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nicholas		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-102298</link>

		<dc:creator><![CDATA[nicholas]]></dc:creator>
		<pubDate>Mon, 12 Jan 2015 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-102298</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-64735&quot;&gt;David&lt;/a&gt;.

did you do any more testinf on the amber commodity software?
it seems now they have live results on fxchoice. is that a scam as well? what do you think?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-64735">David</a>.</p>
<p>did you do any more testinf on the amber commodity software?<br />
it seems now they have live results on fxchoice. is that a scam as well? what do you think?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-64735</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-64735</guid>

					<description><![CDATA[During the last two month I have followed the A.M.B.E.R Gold EA  live trading page and I have found that the vendor hides losses.
On the trade of 11.12.2012  this EA lost   - 3,000 pips
On the trade of  10.01.2013  this EA lost  - 1,755  pips
On the trade of   18.01.2013 this EA lost  - 3,000 pips
None of these losses appears in the live trading page of this EA.

On the 19 of January I sent them a mail and asked them  ;

&quot; Please let me know if you have the open trade of AMBER Gold EA that started yesterday 18/01/2013 ?
Please see the attachment.&quot;

 On the 21 of January I got an answer :

&quot;Yes, we have this trade and it was opened in the same time like on your screen shoot and this trade currently in profit!&quot;

This trade have lost - 3,000 pips ! I double checked the update of the Live Trading Page and I didn&#039;t find this trade from the 18 of January that that they approved before.

This was a clear evidence for me that the EA live trading page is not reliable and that they cheat and mislead the traders.]]></description>
			<content:encoded><![CDATA[<p>During the last two month I have followed the A.M.B.E.R Gold EA  live trading page and I have found that the vendor hides losses.<br />
On the trade of 11.12.2012  this EA lost   &#8211; 3,000 pips<br />
On the trade of  10.01.2013  this EA lost  &#8211; 1,755  pips<br />
On the trade of   18.01.2013 this EA lost  &#8211; 3,000 pips<br />
None of these losses appears in the live trading page of this EA.</p>
<p>On the 19 of January I sent them a mail and asked them  ;</p>
<p>&#8221; Please let me know if you have the open trade of AMBER Gold EA that started yesterday 18/01/2013 ?<br />
Please see the attachment.&#8221;</p>
<p> On the 21 of January I got an answer :</p>
<p>&#8220;Yes, we have this trade and it was opened in the same time like on your screen shoot and this trade currently in profit!&#8221;</p>
<p>This trade have lost &#8211; 3,000 pips ! I double checked the update of the Live Trading Page and I didn&#8217;t find this trade from the 18 of January that that they approved before.</p>
<p>This was a clear evidence for me that the EA live trading page is not reliable and that they cheat and mislead the traders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-63515</link>

		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-63515</guid>

					<description><![CDATA[I also purchased tried and have unfortunately seen a large loss with this heap of rubbish. Requested a refund but was not successful.  Waste of $2000 hard earned dollars. I now make more money trading gold and other currencies manually rather then using this shit.]]></description>
			<content:encoded><![CDATA[<p>I also purchased tried and have unfortunately seen a large loss with this heap of rubbish. Requested a refund but was not successful.  Waste of $2000 hard earned dollars. I now make more money trading gold and other currencies manually rather then using this shit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-63146</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-63146</guid>

					<description><![CDATA[I have to admit this product seemed to be the real deal and all.  Ive been a long time user of Fap Turbo and this product clearly puts their name to shame.  I&#039;ve had problems with this product since day 1 and have constantly contacted their support about it being unprofitable and not trading.  Very few wins and when it wins it only takes 1 loss to wipe out all of your gains and more.  This product successfully took my $10,000.00 account and wiped it in half since purchase with promises from support &quot;Wait and it will make it back&quot;.  Even though it is past 60 days, I have requested a refund anyway since my complaints were well within 30-days of purchase.  My first request for a refund was denied and they requested I test on MyFXChoice which I did and it still failed.]]></description>
			<content:encoded><![CDATA[<p>I have to admit this product seemed to be the real deal and all.  Ive been a long time user of Fap Turbo and this product clearly puts their name to shame.  I&#8217;ve had problems with this product since day 1 and have constantly contacted their support about it being unprofitable and not trading.  Very few wins and when it wins it only takes 1 loss to wipe out all of your gains and more.  This product successfully took my $10,000.00 account and wiped it in half since purchase with promises from support &#8220;Wait and it will make it back&#8221;.  Even though it is past 60 days, I have requested a refund anyway since my complaints were well within 30-days of purchase.  My first request for a refund was denied and they requested I test on MyFXChoice which I did and it still failed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-61389</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 30 Sep 2012 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-61389</guid>

					<description><![CDATA[I purchase this EA  on 20 of July 2012 and since than it lost on August  38% and on September 23%  I think this EA is not profitable as it shown. Beware!]]></description>
			<content:encoded><![CDATA[<p>I purchase this EA  on 20 of July 2012 and since than it lost on August  38% and on September 23%  I think this EA is not profitable as it shown. Beware!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-61095</link>

		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-61095</guid>

					<description><![CDATA[This is RIDICULOUS, my card has been charged for the third payment since I requested the refund. My email has never been responded ever since.
My REFUND never comes to my credit card back. Anyone can help me how to report this case, please!]]></description>
			<content:encoded><![CDATA[<p>This is RIDICULOUS, my card has been charged for the third payment since I requested the refund. My email has never been responded ever since.<br />
My REFUND never comes to my credit card back. Anyone can help me how to report this case, please!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dfgdfgdfg		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-60628</link>

		<dc:creator><![CDATA[dfgdfgdfg]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-60628</guid>

					<description><![CDATA[Bought a copy i think i will refund, they are so stupid or clever not to CLEARLY reveal real account at myfxbook or similar. I hate to ask refund, if they truly believe in their product, they would offer LIFETIME money back guarante. They do not, ok i must refund.]]></description>
			<content:encoded><![CDATA[<p>Bought a copy i think i will refund, they are so stupid or clever not to CLEARLY reveal real account at myfxbook or similar. I hate to ask refund, if they truly believe in their product, they would offer LIFETIME money back guarante. They do not, ok i must refund.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-60358</link>

		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 02:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-60358</guid>

					<description><![CDATA[My second installment plan for this product had been charged, I must immediately decide whether to ask for  a refund or keep giving it a try before the 60 day money back guarantee ends. For me this EA has not been  performing well as advertised. Any suggestion?]]></description>
			<content:encoded><![CDATA[<p>My second installment plan for this product had been charged, I must immediately decide whether to ask for  a refund or keep giving it a try before the 60 day money back guarantee ends. For me this EA has not been  performing well as advertised. Any suggestion?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thang		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-59946</link>

		<dc:creator><![CDATA[Thang]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-59946</guid>

					<description><![CDATA[The same here. Since Aug 17th there have been no trades since the -300 pips. I&#039;m not luckly that -300 pips is the first trade I got. But on their website there have been 3-4 more. I believe they have disabled the EA in Aug for safety to all clients since you see this Aug has wiped out so many accounts. I dont know whether it will issue any other trades.]]></description>
			<content:encoded><![CDATA[<p>The same here. Since Aug 17th there have been no trades since the -300 pips. I&#8217;m not luckly that -300 pips is the first trade I got. But on their website there have been 3-4 more. I believe they have disabled the EA in Aug for safety to all clients since you see this Aug has wiped out so many accounts. I dont know whether it will issue any other trades.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alan bond		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-59767</link>

		<dc:creator><![CDATA[alan bond]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-59767</guid>

					<description><![CDATA[thanks for your comments Iwill hold off untill Iget more possitive feedback  ab]]></description>
			<content:encoded><![CDATA[<p>thanks for your comments Iwill hold off untill Iget more possitive feedback  ab</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-59686</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-59686</guid>

					<description><![CDATA[just another update, there hasnt been any trade in the past couple weeks after a loss of 300pips of one single trade. The support team has informed that it&#039;s due to the unstable market situation right now. Anyway, i&#039;ll still give it a go since it started with 2x180pips gain and then stoploss with 300pips with one single trade. i&#039;ll update how it goes.]]></description>
			<content:encoded><![CDATA[<p>just another update, there hasnt been any trade in the past couple weeks after a loss of 300pips of one single trade. The support team has informed that it&#8217;s due to the unstable market situation right now. Anyway, i&#8217;ll still give it a go since it started with 2x180pips gain and then stoploss with 300pips with one single trade. i&#8217;ll update how it goes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Stevens		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-59005</link>

		<dc:creator><![CDATA[Joe Stevens]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 04:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-59005</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58996&quot;&gt;Roy&lt;/a&gt;.

Thanks Roy and congrats on the early gains, I hope it continues and I appreciate any future updates ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58996">Roy</a>.</p>
<p>Thanks Roy and congrats on the early gains, I hope it continues and I appreciate any future updates 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58996</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-58996</guid>

					<description><![CDATA[just an update with AMBER purchased last week.

havent used their highly recommended Fxchoice broker. instead i am running AMBER with Fxprimus. 

on their site they are using 0.01lot per USD500 rule  for their trade size, but i am using their standard momey management rule preset in the EA (seems like a rather smaller lot size with about 0.1 lot per USD3000). So far only  two trades entered (both gold) within 4-5 trading days, but resulted quite well,  somehow they seem to know where the spikes were and the trades went in just a little while before the spikes with about 180pips gain for each trade. 

i will keep it updated once a while with ForexFBI readers.

cheers!]]></description>
			<content:encoded><![CDATA[<p>just an update with AMBER purchased last week.</p>
<p>havent used their highly recommended Fxchoice broker. instead i am running AMBER with Fxprimus. </p>
<p>on their site they are using 0.01lot per USD500 rule  for their trade size, but i am using their standard momey management rule preset in the EA (seems like a rather smaller lot size with about 0.1 lot per USD3000). So far only  two trades entered (both gold) within 4-5 trading days, but resulted quite well,  somehow they seem to know where the spikes were and the trades went in just a little while before the spikes with about 180pips gain for each trade. </p>
<p>i will keep it updated once a while with ForexFBI readers.</p>
<p>cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58668</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-58668</guid>

					<description><![CDATA[I have just purchased it last nite and test run with my FxPrimus account. They however HIGHLY recommend the FxChoice broker and claimed that AMBER has been optimized with the best result with this broker.

 I can only find very limited info about this broker. Does Admin or anyone have any experience with this broker?

I will also share my AMBER status with everyone here, so far i havent seen a trade.]]></description>
			<content:encoded><![CDATA[<p>I have just purchased it last nite and test run with my FxPrimus account. They however HIGHLY recommend the FxChoice broker and claimed that AMBER has been optimized with the best result with this broker.</p>
<p> I can only find very limited info about this broker. Does Admin or anyone have any experience with this broker?</p>
<p>I will also share my AMBER status with everyone here, so far i havent seen a trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Swann		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58552</link>

		<dc:creator><![CDATA[Michael Swann]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-58552</guid>

					<description><![CDATA[Thanks for the link Richard.

I have noticed today that they have posted some 99% backtests on DailyForexPips as well. The results are interesting and do not match the claimed growth.

http://www.dailyforexpips.com/forward-testing-results/3643-m-b-e-r-commodity-code-live-forward-test-5.html]]></description>
			<content:encoded><![CDATA[<p>Thanks for the link Richard.</p>
<p>I have noticed today that they have posted some 99% backtests on DailyForexPips as well. The results are interesting and do not match the claimed growth.</p>
<p><a href="http://www.dailyforexpips.com/forward-testing-results/3643-m-b-e-r-commodity-code-live-forward-test-5.html" rel="nofollow ugc">http://www.dailyforexpips.com/forward-testing-results/3643-m-b-e-r-commodity-code-live-forward-test-5.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Smith		</title>
		<link>https://forexfbi.com/amber-the-commodity-code/comment-page-1/#comment-58195</link>

		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3191#comment-58195</guid>

					<description><![CDATA[Thanks for this review guys. I totally agree that its important to test it before taking the plunge and using your own money. I was on their website when the product was launched and I have to admit I was taken aback by the price! I think $2k is excessive and way out of reach for the majority of forex traders. That said maybe they are trying to keep the product exclusive? 

I think they should have atleast had a verified myfxbook account... they have nothing at all verifying what they claim.

Crazily the guys at dailyforexpips have actually bought a copy and are running a live forward test which is independant which I&#039;m going to keep a close eye on. As yet it hasn&#039;t even traded though... Any way for those that want to take a looksy url to their forward test is http://www.dailyforexpips.com/EA-Forward-Tests/?id=29

They said in the forum that they are simply using the 60 money back guarantee to test it out. All well and good if you can part with the 2k for 60 days!]]></description>
			<content:encoded><![CDATA[<p>Thanks for this review guys. I totally agree that its important to test it before taking the plunge and using your own money. I was on their website when the product was launched and I have to admit I was taken aback by the price! I think $2k is excessive and way out of reach for the majority of forex traders. That said maybe they are trying to keep the product exclusive? </p>
<p>I think they should have atleast had a verified myfxbook account&#8230; they have nothing at all verifying what they claim.</p>
<p>Crazily the guys at dailyforexpips have actually bought a copy and are running a live forward test which is independant which I&#8217;m going to keep a close eye on. As yet it hasn&#8217;t even traded though&#8230; Any way for those that want to take a looksy url to their forward test is <a href="http://www.dailyforexpips.com/EA-Forward-Tests/?id=29" rel="nofollow ugc">http://www.dailyforexpips.com/EA-Forward-Tests/?id=29</a></p>
<p>They said in the forum that they are simply using the 60 money back guarantee to test it out. All well and good if you can part with the 2k for 60 days!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
