<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Binary Killer Reviewed And Discussed	</title>
	<atom:link href="https://forexfbi.com/binary-killer/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/binary-killer/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Sun, 09 Feb 2014 10:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: N. L.		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-79291</link>

		<dc:creator><![CDATA[N. L.]]></dc:creator>
		<pubDate>Sun, 09 Feb 2014 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-79291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-65047&quot;&gt;lwhite2002&lt;/a&gt;.

Although this is old, Binaryinternational.com seems to be one of the better platforms lately with free trading tools included from ITM financial.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-65047">lwhite2002</a>.</p>
<p>Although this is old, Binaryinternational.com seems to be one of the better platforms lately with free trading tools included from ITM financial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: N. L.		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-67364</link>

		<dc:creator><![CDATA[N. L.]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 00:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-67364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-66390&quot;&gt;Matt&lt;/a&gt;.

Did it ever occur to anyone that if the signals at a said expiry time are &quot;consistently&quot; wrong(losses), then perhaps trading the COMPLETE opposite of them might turn your account around.  Especially if you can&#039;t withdraw your balance; what have you got to lose?!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-66390">Matt</a>.</p>
<p>Did it ever occur to anyone that if the signals at a said expiry time are &#8220;consistently&#8221; wrong(losses), then perhaps trading the COMPLETE opposite of them might turn your account around.  Especially if you can&#8217;t withdraw your balance; what have you got to lose?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-66390</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Tue, 14 May 2013 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-66390</guid>

					<description><![CDATA[Binary Genetics has given me over 2500 trades so far. I am not surprised to say that I only had to look at 50 or so to realize all 2500 of them were useless lol... Don&#039;t get binary genetics its ridiculous. Anyone have any input on ITM Financials binary options signals?]]></description>
			<content:encoded><![CDATA[<p>Binary Genetics has given me over 2500 trades so far. I am not surprised to say that I only had to look at 50 or so to realize all 2500 of them were useless lol&#8230; Don&#8217;t get binary genetics its ridiculous. Anyone have any input on ITM Financials binary options signals?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65721</link>

		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65721</guid>

					<description><![CDATA[Hullo again folk,  I checked Binary genetic signals against my FX account again last night, just for price direction ie: if they say the trade opportunity is for a PUT then the price should go down. Ha, 4 recoomendations 4 losses. Further, of 7 recommendations with their prefered broker 6 trades wern&#039;t available. They say a 30 minute trade, on offer was one for 24 hours, one for 1 hour and the 30 minute trade was a loss.  Plus my email inbox is overloaded with trade signals, ok I guess if they were winning trades. Uptil now I am far from impressed. refund time I think.]]></description>
			<content:encoded><![CDATA[<p>Hullo again folk,  I checked Binary genetic signals against my FX account again last night, just for price direction ie: if they say the trade opportunity is for a PUT then the price should go down. Ha, 4 recoomendations 4 losses. Further, of 7 recommendations with their prefered broker 6 trades wern&#8217;t available. They say a 30 minute trade, on offer was one for 24 hours, one for 1 hour and the 30 minute trade was a loss.  Plus my email inbox is overloaded with trade signals, ok I guess if they were winning trades. Uptil now I am far from impressed. refund time I think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65714</link>

		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65714</guid>

					<description><![CDATA[Hi folk, does anybody have experience with binary genetics as a binary options trading signal bot or Global Traders365 as a Binary options broker? I checked each suggested trade with price action on my FX trading account and all but one seemed to be a positive trADE.  Still I am not sure. I know that Global traders expand the spread as soon as you start to win trades.]]></description>
			<content:encoded><![CDATA[<p>Hi folk, does anybody have experience with binary genetics as a binary options trading signal bot or Global Traders365 as a Binary options broker? I checked each suggested trade with price action on my FX trading account and all but one seemed to be a positive trADE.  Still I am not sure. I know that Global traders expand the spread as soon as you start to win trades.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lwhite2002		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65574</link>

		<dc:creator><![CDATA[lwhite2002]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 10:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65574</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-65556&quot;&gt;Alejandro&lt;/a&gt;.

Hi Bill H. there are so many coming out almost daily and most ly to blow up your account  fast , which means  more profits for the designer and Trading Co. of course ? Before you invest any actual dollars Test,Test,Test  just  to be sure?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-65556">Alejandro</a>.</p>
<p>Hi Bill H. there are so many coming out almost daily and most ly to blow up your account  fast , which means  more profits for the designer and Trading Co. of course ? Before you invest any actual dollars Test,Test,Test  just  to be sure?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alejandro		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65556</link>

		<dc:creator><![CDATA[Alejandro]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 17:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65556</guid>

					<description><![CDATA[Does anyone have any input on binary genetic? It seems the only reviews out there are from the same people selling it? 

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Does anyone have any input on binary genetic? It seems the only reviews out there are from the same people selling it? </p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65463</link>

		<dc:creator><![CDATA[Melanie]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 17:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65463</guid>

					<description><![CDATA[Requested a refund three times with no response.  Total scam.]]></description>
			<content:encoded><![CDATA[<p>Requested a refund three times with no response.  Total scam.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cecilm ellis		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65414</link>

		<dc:creator><![CDATA[cecilm ellis]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65414</guid>

					<description><![CDATA[3/9/13 Clickbank has dropped Binary Killer]]></description>
			<content:encoded><![CDATA[<p>3/9/13 Clickbank has dropped Binary Killer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65079</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 11:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65079</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-65013&quot;&gt;Phil&lt;/a&gt;.

Hi Phil
Please could you share the indicators and pdf with us so we can test.
Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-65013">Phil</a>.</p>
<p>Hi Phil<br />
Please could you share the indicators and pdf with us so we can test.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tunde		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65067</link>

		<dc:creator><![CDATA[Tunde]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65067</guid>

					<description><![CDATA[I still wonder why someone that his system is making such huge money will need to sell anything. He can make as much as possible even tripple is millions from his software but no they will always want to full people to give them money.]]></description>
			<content:encoded><![CDATA[<p>I still wonder why someone that his system is making such huge money will need to sell anything. He can make as much as possible even tripple is millions from his software but no they will always want to full people to give them money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lwhite2002		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65061</link>

		<dc:creator><![CDATA[lwhite2002]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 22:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65061</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-65059&quot;&gt;Bill L. Trindal&lt;/a&gt;.

I  truly cannot tell you for sure because once they got hold of your $$$ money it&#039;s like pulling sharks teeth to get it back but I  would never give up on  trying to get my money back ,or canceling  now,or  simply closing my account with this company,for whatever reasons you deem fit  now  and soon too?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-65059">Bill L. Trindal</a>.</p>
<p>I  truly cannot tell you for sure because once they got hold of your $$$ money it&#8217;s like pulling sharks teeth to get it back but I  would never give up on  trying to get my money back ,or canceling  now,or  simply closing my account with this company,for whatever reasons you deem fit  now  and soon too?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill L. Trindal		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65059</link>

		<dc:creator><![CDATA[Bill L. Trindal]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65059</guid>

					<description><![CDATA[Are there &quot;ANY&quot; viable binary support software out there that really work?  I&#039;m a novice and I&#039;m looking for some serious help, but so far all I&#039;ve found are scams anywhere from 9 bucks all the way up to 497 bucks.  Everybody is out to rip the new guy to shreds.  Also I&#039;ve stuck 200 bucks in TradeRush and now people say that&#039;s a scam as well?  Can I get my 200 out of there?  Please, I really need some &quot;HONEST&quot; help.]]></description>
			<content:encoded><![CDATA[<p>Are there &#8220;ANY&#8221; viable binary support software out there that really work?  I&#8217;m a novice and I&#8217;m looking for some serious help, but so far all I&#8217;ve found are scams anywhere from 9 bucks all the way up to 497 bucks.  Everybody is out to rip the new guy to shreds.  Also I&#8217;ve stuck 200 bucks in TradeRush and now people say that&#8217;s a scam as well?  Can I get my 200 out of there?  Please, I really need some &#8220;HONEST&#8221; help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lwhite2002		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65047</link>

		<dc:creator><![CDATA[lwhite2002]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65047</guid>

					<description><![CDATA[I recently received a sales letter  for  Binary Killer Software too. I  noticed  that  the SELLER stated  that it supposedly profits  very highly on one major platform   TRADERUSH only ?Which  makes me very skeptical ?Because if a software is really  as good  as advertised it should work on most platforms equally  not just one ?Then I checked out their major platform aka. TRADERUSH  , Only to find out TRADERUSH is a Cypress  based company&#039;s whose  reputation  is  also not  too highly recommended now ? 

Another  Red Flag is they  are  not   a US. regulated  co. even ?.  I  now believe  this software is  provided   to  promote  only blown up   new customer accounts ,while  the Seller  earns a   nice  fat  commission on each new  customer&#039;s   blown up account  ,or  on all  monies  lost  by   all customers  he  refers   back to TRADERUSH ..? I am now  no longer interested   in BINARY KILLER  SOFTWARE   anymore ?...
  ???]]></description>
			<content:encoded><![CDATA[<p>I recently received a sales letter  for  Binary Killer Software too. I  noticed  that  the SELLER stated  that it supposedly profits  very highly on one major platform   TRADERUSH only ?Which  makes me very skeptical ?Because if a software is really  as good  as advertised it should work on most platforms equally  not just one ?Then I checked out their major platform aka. TRADERUSH  , Only to find out TRADERUSH is a Cypress  based company&#8217;s whose  reputation  is  also not  too highly recommended now ? </p>
<p>Another  Red Flag is they  are  not   a US. regulated  co. even ?.  I  now believe  this software is  provided   to  promote  only blown up   new customer accounts ,while  the Seller  earns a   nice  fat  commission on each new  customer&#8217;s   blown up account  ,or  on all  monies  lost  by   all customers  he  refers   back to TRADERUSH ..? I am now  no longer interested   in BINARY KILLER  SOFTWARE   anymore ?&#8230;<br />
  ???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65042</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65042</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/binary-killer/comment-page-1/#comment-65013&quot;&gt;Phil&lt;/a&gt;.

I rather agree with your analysis....I also could not make much sense of it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/binary-killer/comment-page-1/#comment-65013">Phil</a>.</p>
<p>I rather agree with your analysis&#8230;.I also could not make much sense of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 21 zodoc		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65034</link>

		<dc:creator><![CDATA[21 zodoc]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65034</guid>

					<description><![CDATA[Phil,  I have no idea what  a M14 file or what a M15 chart is, so my question is  did you give it a trial  run to see if it worked (for us really uninformed kinds of people who really need protection and help)?  Second, a booklet was mentioned, but, you said nothing about it, how come?]]></description>
			<content:encoded><![CDATA[<p>Phil,  I have no idea what  a M14 file or what a M15 chart is, so my question is  did you give it a trial  run to see if it worked (for us really uninformed kinds of people who really need protection and help)?  Second, a booklet was mentioned, but, you said nothing about it, how come?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manfred		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65026</link>

		<dc:creator><![CDATA[Manfred]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65026</guid>

					<description><![CDATA[Thank you for your warning. Good man. Hope you&#039;ll get your money back

Manfred]]></description>
			<content:encoded><![CDATA[<p>Thank you for your warning. Good man. Hope you&#8217;ll get your money back</p>
<p>Manfred</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://forexfbi.com/binary-killer/comment-page-1/#comment-65013</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=4181#comment-65013</guid>

					<description><![CDATA[Well I have just bought this system and first impressions are not good I&#039;m afraid. When you purchase the system  you are immediately told that you should really get loads of other software too - oh Gawd that old trick - so you have to keep declining about 4 different must-have upsells. Then you finally get to download Binary killer which by this time you are thinking can&#039;t really be much good having declined all those extras which would have clearly made you so much more money. Anyhow the Binary Killer  is two indicator files that you put into your MT4 indicators folder. They produce buy and sell arrows on your open charts in any timeframe. The timeframe where the guy supposedly made his millions isn&#039;t specified but if you magnify the charts in the pdf describing the system, they are all M15 charts. I have scanned many charts and looked at the arrows and what happened to the price after the arrows and there is a mixture of winning and losing scenarios.  What I am not yet clear on is at what point the arrows actually appear. ie do they appear after the close of the previous bar , do they change intra-bar and do they appear on the next bar signalled from the previous one  etc . These factors are worringly not mentioned n the pdf describing the system yet they are of critical importance. So I am already looking to get my money back.]]></description>
			<content:encoded><![CDATA[<p>Well I have just bought this system and first impressions are not good I&#8217;m afraid. When you purchase the system  you are immediately told that you should really get loads of other software too &#8211; oh Gawd that old trick &#8211; so you have to keep declining about 4 different must-have upsells. Then you finally get to download Binary killer which by this time you are thinking can&#8217;t really be much good having declined all those extras which would have clearly made you so much more money. Anyhow the Binary Killer  is two indicator files that you put into your MT4 indicators folder. They produce buy and sell arrows on your open charts in any timeframe. The timeframe where the guy supposedly made his millions isn&#8217;t specified but if you magnify the charts in the pdf describing the system, they are all M15 charts. I have scanned many charts and looked at the arrows and what happened to the price after the arrows and there is a mixture of winning and losing scenarios.  What I am not yet clear on is at what point the arrows actually appear. ie do they appear after the close of the previous bar , do they change intra-bar and do they appear on the next bar signalled from the previous one  etc . These factors are worringly not mentioned n the pdf describing the system yet they are of critical importance. So I am already looking to get my money back.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
