<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Binary Options Bully User Reviews And Discussion	</title>
	<atom:link href="https://forexfbi.com/binary-options-bully/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/binary-options-bully/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Fri, 11 Jan 2013 20:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: wilson		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-64199</link>

		<dc:creator><![CDATA[wilson]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-64199</guid>

					<description><![CDATA[Lee,  could you let us have your method for a small fee?]]></description>
			<content:encoded><![CDATA[<p>Lee,  could you let us have your method for a small fee?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-61547</link>

		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-61547</guid>

					<description><![CDATA[I bought this in early Sept 2012.  It was cheap enough so I wasn&#039;t expecting a lot.  Although I&#039;m totally new to Forex, I was open minded enough to know that it&#039;s not as easy as it&#039;s sometimes made out. But the ad for this seemed to cut out all the BS and zoom in on some specifics.
I read the manual through, twice.  It took me about a week to get started simply because I had no idea where to find an MT Chart.  I emailed Greg for help and he did reply after a few days.
The MT chart I downloaded didn&#039;t do what the book said it would, For example I couldn&#039;t get the High, Low and Close prices, nor could I find a demo site to try with no money. So I was unable to set the support and resistance parameters to try it out.
My other emails to Greg were eventually replied to but they did not contain the information I was seeking, so it&#039;s been like wading through treacle for me to get this to work!
This could be overcome by including a few links in the manual]]></description>
			<content:encoded><![CDATA[<p>I bought this in early Sept 2012.  It was cheap enough so I wasn&#8217;t expecting a lot.  Although I&#8217;m totally new to Forex, I was open minded enough to know that it&#8217;s not as easy as it&#8217;s sometimes made out. But the ad for this seemed to cut out all the BS and zoom in on some specifics.<br />
I read the manual through, twice.  It took me about a week to get started simply because I had no idea where to find an MT Chart.  I emailed Greg for help and he did reply after a few days.<br />
The MT chart I downloaded didn&#8217;t do what the book said it would, For example I couldn&#8217;t get the High, Low and Close prices, nor could I find a demo site to try with no money. So I was unable to set the support and resistance parameters to try it out.<br />
My other emails to Greg were eventually replied to but they did not contain the information I was seeking, so it&#8217;s been like wading through treacle for me to get this to work!<br />
This could be overcome by including a few links in the manual</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-60399</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-60399</guid>

					<description><![CDATA[It works, but you need to spend some time with it. I spent a couple of weeks with the system. The hole &quot;it can be done in 15 min.&quot; thing is bs..but if you spend some time you will make some money.]]></description>
			<content:encoded><![CDATA[<p>It works, but you need to spend some time with it. I spent a couple of weeks with the system. The hole &#8220;it can be done in 15 min.&#8221; thing is bs..but if you spend some time you will make some money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: le		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-60344</link>

		<dc:creator><![CDATA[le]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-60344</guid>

					<description><![CDATA[I purchased it as I actually liked the idea he had examples dating back to November when he got in, but man is it time consuming to get all your figure in, especially if you trade a few different pairs like me. There is an upsell but there&#039;s no visuals as to what it actually does and how to use it so I decided against it.

I might give it another shot tomorrow once I&#039;ve collated today&#039;s data.]]></description>
			<content:encoded><![CDATA[<p>I purchased it as I actually liked the idea he had examples dating back to November when he got in, but man is it time consuming to get all your figure in, especially if you trade a few different pairs like me. There is an upsell but there&#8217;s no visuals as to what it actually does and how to use it so I decided against it.</p>
<p>I might give it another shot tomorrow once I&#8217;ve collated today&#8217;s data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-60231</link>

		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-60231</guid>

					<description><![CDATA[Having purchased the full &quot;Binary Options Bully&quot; and put the techniques to the test, I can honestly say that I have found them of little use to me personally. I particularly enjoy trading Binary Options and have enjoyed great success with my own methods. However, I am always open minded to improvement, and looked forward to utilizing Gregs techniques. Gregs primary method revolves around price action he associates with Camarilla levels, which involves observing price and reacting accordingly at those levels. Nothing new and extremely time consuming for an occurance that doesn&#039;t happen often enough for my liking (maybe that&#039;s why his examples are so old). By far his most convincing method revolves around the market opening of the indices, which back tests very well. Trouble is, I have yet to find a Binary Options Broker that allows postions pre opening of these indices, as would be required. If I could find such a broker, then it would be worth Gregs fee for that method alone, which I estimate to have approx 80% success potential. So it&#039;s a thumbs down from me I&#039;m afraid, and a refund request. Sorry Greg.]]></description>
			<content:encoded><![CDATA[<p>Having purchased the full &#8220;Binary Options Bully&#8221; and put the techniques to the test, I can honestly say that I have found them of little use to me personally. I particularly enjoy trading Binary Options and have enjoyed great success with my own methods. However, I am always open minded to improvement, and looked forward to utilizing Gregs techniques. Gregs primary method revolves around price action he associates with Camarilla levels, which involves observing price and reacting accordingly at those levels. Nothing new and extremely time consuming for an occurance that doesn&#8217;t happen often enough for my liking (maybe that&#8217;s why his examples are so old). By far his most convincing method revolves around the market opening of the indices, which back tests very well. Trouble is, I have yet to find a Binary Options Broker that allows postions pre opening of these indices, as would be required. If I could find such a broker, then it would be worth Gregs fee for that method alone, which I estimate to have approx 80% success potential. So it&#8217;s a thumbs down from me I&#8217;m afraid, and a refund request. Sorry Greg.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stevie		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-59535</link>

		<dc:creator><![CDATA[Stevie]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 11:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-59535</guid>

					<description><![CDATA[Stu you are right, as a newbie to Forex, I wanted to see a product with Independent/recent trading results.  This product in some cases provides &#039;random&#039; evidence from 2010 yet is it being sold in 2012. I think the developer could have made an effort to provide results in 2012. 

My impression is if he can&#039;t be bothered to provided more up to date evidence for this product, it is not worth looking into even with the money back offer. Like you said, it smells fishy!]]></description>
			<content:encoded><![CDATA[<p>Stu you are right, as a newbie to Forex, I wanted to see a product with Independent/recent trading results.  This product in some cases provides &#8216;random&#8217; evidence from 2010 yet is it being sold in 2012. I think the developer could have made an effort to provide results in 2012. </p>
<p>My impression is if he can&#8217;t be bothered to provided more up to date evidence for this product, it is not worth looking into even with the money back offer. Like you said, it smells fishy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stu		</title>
		<link>https://forexfbi.com/binary-options-bully/comment-page-1/#comment-59438</link>

		<dc:creator><![CDATA[Stu]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3341#comment-59438</guid>

					<description><![CDATA[Maybe it is just me but confuses me is today is Aug 16th 2012 and this is when you are putting the product for sale. So why then do you show so called proof from over a year ago? If you are trading this system yourself which I am starting to wonder about why not show proof that is more up to date. I will pass on this one. Smells fishy]]></description>
			<content:encoded><![CDATA[<p>Maybe it is just me but confuses me is today is Aug 16th 2012 and this is when you are putting the product for sale. So why then do you show so called proof from over a year ago? If you are trading this system yourself which I am starting to wonder about why not show proof that is more up to date. I will pass on this one. Smells fishy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
