<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Copy Paste Pips Review &#124; Any Good?	</title>
	<atom:link href="https://forexfbi.com/copy-paste-pips-review-any-good/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/copy-paste-pips-review-any-good/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Thu, 15 Nov 2012 00:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Adrian Rodz		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-62838</link>

		<dc:creator><![CDATA[Adrian Rodz]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-62838</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6824&quot;&gt;Marvin Doriot&lt;/a&gt;.

hi Marvin, just wondering if you are still using the EA Kangaroo?  if yes, how is going. i&#039;m thinking of buying it but wanted your feed back.  Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6824">Marvin Doriot</a>.</p>
<p>hi Marvin, just wondering if you are still using the EA Kangaroo?  if yes, how is going. i&#8217;m thinking of buying it but wanted your feed back.  Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bert Thompson		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-48614</link>

		<dc:creator><![CDATA[Bert Thompson]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 02:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-48614</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6558&quot;&gt;Cristina Visconte&lt;/a&gt;.

Cristina. What is the name of your Money Manager in Canada?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6558">Cristina Visconte</a>.</p>
<p>Cristina. What is the name of your Money Manager in Canada?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imran		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-10796</link>

		<dc:creator><![CDATA[Imran]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-10796</guid>

					<description><![CDATA[I purchased this software, didn&#039;t get time to install it, been subscribing for 8 months 8*£37.80 ouch. Just issued a cancellation, is it worth installing it?]]></description>
			<content:encoded><![CDATA[<p>I purchased this software, didn&#8217;t get time to install it, been subscribing for 8 months 8*£37.80 ouch. Just issued a cancellation, is it worth installing it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rod		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-8613</link>

		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-8613</guid>

					<description><![CDATA[I had both CopyPaste and No Loss. After receiving only a few signals, most of which got cancelled by the signal provider I asked for a full refund for the past 52 (60) days as detailed by clickbank.  I had only been in it 52 daysI only got a refund of the last 30 days. After hassle from the operator of copypastepips by someone who English was clearly not a first language. I have also cancelled today my copypastepips because clearly the trader has no clue about trading and is just pissing in the wind. Too often he does a sell when the current trend is buy, it makes a profit, but he leaves it there until it makes a mega loss. He hasn&#039;t got a damn clue.]]></description>
			<content:encoded><![CDATA[<p>I had both CopyPaste and No Loss. After receiving only a few signals, most of which got cancelled by the signal provider I asked for a full refund for the past 52 (60) days as detailed by clickbank.  I had only been in it 52 daysI only got a refund of the last 30 days. After hassle from the operator of copypastepips by someone who English was clearly not a first language. I have also cancelled today my copypastepips because clearly the trader has no clue about trading and is just pissing in the wind. Too often he does a sell when the current trend is buy, it makes a profit, but he leaves it there until it makes a mega loss. He hasn&#8217;t got a damn clue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rishi		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-7351</link>

		<dc:creator><![CDATA[Rishi]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-7351</guid>

					<description><![CDATA[hey Christina i live in toronto really would like to know the name of you money manager. i did my research and found just one in toronto. would just like to make sure its the same one . rishi_035@hotmail.com              

also guys ive been trying the cpp and all you have to do is be patient it seems to be working better now]]></description>
			<content:encoded><![CDATA[<p>hey Christina i live in toronto really would like to know the name of you money manager. i did my research and found just one in toronto. would just like to make sure its the same one . <a href="mailto:rishi_035@hotmail.com">rishi_035@hotmail.com</a>              </p>
<p>also guys ive been trying the cpp and all you have to do is be patient it seems to be working better now</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lylim		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-7328</link>

		<dc:creator><![CDATA[lylim]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-7328</guid>

					<description><![CDATA[I have tested this product since end of January, refer to below for the result :
Feb(closed)     = +418pp
March(closed) = +170pp
March(open/floating) = +60pp, as of today

All trades opened  are with SL &#038; TP set, mostly the position will leave it run for few days. Might need to test further before any conclusion make, but so far it&#039;s a steady product.]]></description>
			<content:encoded><![CDATA[<p>I have tested this product since end of January, refer to below for the result :<br />
Feb(closed)     = +418pp<br />
March(closed) = +170pp<br />
March(open/floating) = +60pp, as of today</p>
<p>All trades opened  are with SL &amp; TP set, mostly the position will leave it run for few days. Might need to test further before any conclusion make, but so far it&#8217;s a steady product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chai		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6902</link>

		<dc:creator><![CDATA[Chai]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6902</guid>

					<description><![CDATA[Thank you all for the valuable inputs as i also received the emails and wondering whether to give it a try or not...

Like Cristina, i also have a Money Manager and i park a small amount of my fund to the manager and help to make a return for me every month. If you know about Borneo Island then you probably understand why i need to invest in Forex for my living.. :-(

i did purchased a few EAs as well and i leave it to run on different platform but the result not as good as the return by Money Manager. but of course, commission charged by Money Manager is $5 per 0.1 Lots but i think worth it...

If any of you intended to have someone to manage portion of your investment and if you think that i can be trusted , you can write to me for more info.

thank you.
Chai
shakchin88@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Thank you all for the valuable inputs as i also received the emails and wondering whether to give it a try or not&#8230;</p>
<p>Like Cristina, i also have a Money Manager and i park a small amount of my fund to the manager and help to make a return for me every month. If you know about Borneo Island then you probably understand why i need to invest in Forex for my living.. 🙁</p>
<p>i did purchased a few EAs as well and i leave it to run on different platform but the result not as good as the return by Money Manager. but of course, commission charged by Money Manager is $5 per 0.1 Lots but i think worth it&#8230;</p>
<p>If any of you intended to have someone to manage portion of your investment and if you think that i can be trusted , you can write to me for more info.</p>
<p>thank you.<br />
Chai<br />
<a href="mailto:shakchin88@gmail.com">shakchin88@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radioman		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6877</link>

		<dc:creator><![CDATA[Radioman]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6877</guid>

					<description><![CDATA[well, finally I requested a refund and got it without any problems ...]]></description>
			<content:encoded><![CDATA[<p>well, finally I requested a refund and got it without any problems &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John S		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6869</link>

		<dc:creator><![CDATA[John S]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 05:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6869</guid>

					<description><![CDATA[Certified dud. Waited weeks to get a reply (resolution of multiple eroor messages) - then they updated it and it straightaway launched into a loser. Pregnant pause for a few days then another loser. Gave up on the first loser. Back to clickbank.]]></description>
			<content:encoded><![CDATA[<p>Certified dud. Waited weeks to get a reply (resolution of multiple eroor messages) &#8211; then they updated it and it straightaway launched into a loser. Pregnant pause for a few days then another loser. Gave up on the first loser. Back to clickbank.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: todd O		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6861</link>

		<dc:creator><![CDATA[todd O]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 02:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6861</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6664&quot;&gt;Marvin Doriot&lt;/a&gt;.

Marvin, 
I have the same thing.....CopyPastePips and the NoLoss programs purchased and loaded on my platforms. I haven&#039;t seen any trades yet though. IS everything working for you and what have their results been?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6664">Marvin Doriot</a>.</p>
<p>Marvin,<br />
I have the same thing&#8230;..CopyPastePips and the NoLoss programs purchased and loaded on my platforms. I haven&#8217;t seen any trades yet though. IS everything working for you and what have their results been?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6843</link>

		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 12:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6843</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6827&quot;&gt;john&lt;/a&gt;.

Well, a couple of weeks have passed and I am very please with my managed account.
Yes, I have a managed account...no shame in that.
I do not have the time or the energy to study all the intricacies of the FX market. 
I have found a reputable company in Canada, where I live.  No big promises, just a steady growth.
There has been ups and downs...professional traders aren&#039;t perfect either.  
I believe I have found a reputable business, ready to answer any questions or concerns at the drop of a hat.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6827">john</a>.</p>
<p>Well, a couple of weeks have passed and I am very please with my managed account.<br />
Yes, I have a managed account&#8230;no shame in that.<br />
I do not have the time or the energy to study all the intricacies of the FX market.<br />
I have found a reputable company in Canada, where I live.  No big promises, just a steady growth.<br />
There has been ups and downs&#8230;professional traders aren&#8217;t perfect either.<br />
I believe I have found a reputable business, ready to answer any questions or concerns at the drop of a hat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6827</link>

		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6827</guid>

					<description><![CDATA[I bought this piece of crap 3 weeks ago doesnt work, the support is a farce the only responses I get from them is a survey asking me to comment on what I think of the support. And since I have bought it I&#039;m getting heaps of junk mail with similar BS, I hate these scamming jerks and the loosers that push them through their emails.
Stay away. and thank you Admin for providing this service which helps expose these +#@!holes]]></description>
			<content:encoded><![CDATA[<p>I bought this piece of crap 3 weeks ago doesnt work, the support is a farce the only responses I get from them is a survey asking me to comment on what I think of the support. And since I have bought it I&#8217;m getting heaps of junk mail with similar BS, I hate these scamming jerks and the loosers that push them through their emails.<br />
Stay away. and thank you Admin for providing this service which helps expose these +#@!holes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marvin Doriot		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6824</link>

		<dc:creator><![CDATA[Marvin Doriot]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 08:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6824</guid>

					<description><![CDATA[In response to my prior responses: I try to give people a chance and the benefit of the doubt.  As time has passed however  I have been getting rather disappointed in the trades as I have suffered some losses and have since asked for a refund. MADU - I have lost faith in copypastepips for now and I have recently purchased and EA called Kangaroo and it is working very nicely. It&#039;s about $200 plus $39/month but one of my $10,000 live accounts is up $420, or 4% just today and thats only running the eur/usd trades and not the aud/usd which many of the systems ran on myfxbook.com today.  They claim about 10% per month gains which turns $10,000 into over $30,000 in a year. So far I really like this EA...by the way I&#039;m not affiliated and dont get paid to say this. Just my opinion thus far :) Good luck!]]></description>
			<content:encoded><![CDATA[<p>In response to my prior responses: I try to give people a chance and the benefit of the doubt.  As time has passed however  I have been getting rather disappointed in the trades as I have suffered some losses and have since asked for a refund. MADU &#8211; I have lost faith in copypastepips for now and I have recently purchased and EA called Kangaroo and it is working very nicely. It&#8217;s about $200 plus $39/month but one of my $10,000 live accounts is up $420, or 4% just today and thats only running the eur/usd trades and not the aud/usd which many of the systems ran on myfxbook.com today.  They claim about 10% per month gains which turns $10,000 into over $30,000 in a year. So far I really like this EA&#8230;by the way I&#8217;m not affiliated and dont get paid to say this. Just my opinion thus far 🙂 Good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bubbles		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6809</link>

		<dc:creator><![CDATA[bubbles]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6809</guid>

					<description><![CDATA[I was also surprised at a trade being opened imemdiately market opened on sunday night  resulting in a loss  Maybe it was a hedged bet I thought forex was calculated The negative hanging trade was prettty high for my small account - i was convinced i was goign to get a margin call   It made me one day - lost it next adn nothing since   - I;ll give it a llittle longer and hope it doesnt rinse my account out I dont expect all winning trades but did expect more than this  - we&#039;ll see - orders pending - not quite sure i agree with rh euro one but we&#039;ll see.]]></description>
			<content:encoded><![CDATA[<p>I was also surprised at a trade being opened imemdiately market opened on sunday night  resulting in a loss  Maybe it was a hedged bet I thought forex was calculated The negative hanging trade was prettty high for my small account &#8211; i was convinced i was goign to get a margin call   It made me one day &#8211; lost it next adn nothing since   &#8211; I;ll give it a llittle longer and hope it doesnt rinse my account out I dont expect all winning trades but did expect more than this  &#8211; we&#8217;ll see &#8211; orders pending &#8211; not quite sure i agree with rh euro one but we&#8217;ll see.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6801</link>

		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6801</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6743&quot;&gt;Hans&lt;/a&gt;.

Here in Canada I use Assurancefx in Toronto Ont.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6743">Hans</a>.</p>
<p>Here in Canada I use Assurancefx in Toronto Ont.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina Visconte		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6761</link>

		<dc:creator><![CDATA[Cristina Visconte]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 10:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6761</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6743&quot;&gt;Hans&lt;/a&gt;.

Hello Hanz

I&#039;m not sure if I&#039;m allowed to give the name of the company I deal with.  From your browser type Forex Managed Accounts and do some research.  I live in Canada and have just signed on with a Canadian firm based in Toronto.  So far so good...too early to give a concrete appraisal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6743">Hans</a>.</p>
<p>Hello Hanz</p>
<p>I&#8217;m not sure if I&#8217;m allowed to give the name of the company I deal with.  From your browser type Forex Managed Accounts and do some research.  I live in Canada and have just signed on with a Canadian firm based in Toronto.  So far so good&#8230;too early to give a concrete appraisal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hans		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6743</link>

		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6743</guid>

					<description><![CDATA[I&#039;m looking for a good forex managed account. Any recommendations?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a good forex managed account. Any recommendations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6722</link>

		<dc:creator><![CDATA[Roland]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6722</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6623&quot;&gt;Cristina Visconte&lt;/a&gt;.

Hi Cristina, I also live in Canada (BC) could you let me know the name of the Canadian company you are using?
 rfbourne@uniserve.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6623">Cristina Visconte</a>.</p>
<p>Hi Cristina, I also live in Canada (BC) could you let me know the name of the Canadian company you are using?<br />
 <a href="mailto:rfbourne@uniserve.com">rfbourne@uniserve.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina Visconte		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6721</link>

		<dc:creator><![CDATA[Cristina Visconte]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6721</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6716&quot;&gt;Ski&lt;/a&gt;.

Ski get yourself a managed account if you are serious about forex trading]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6716">Ski</a>.</p>
<p>Ski get yourself a managed account if you are serious about forex trading</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radioman		</title>
		<link>https://forexfbi.com/copy-paste-pips-review-any-good/comment-page-1/#comment-6719</link>

		<dc:creator><![CDATA[Radioman]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1538#comment-6719</guid>

					<description><![CDATA[I would like to see more trades regarding of price action at support and resistance regions (trend lines from H1 chart, from H4 and D1 chart ... same from fib levels at last high-low swings in H1, D1, W1 and monthly chart) that is my trading style but I have no time to sit all day in front of the chart because of my day job ... so sad that such trading system is impossible by EA :(]]></description>
			<content:encoded><![CDATA[<p>I would like to see more trades regarding of price action at support and resistance regions (trend lines from H1 chart, from H4 and D1 chart &#8230; same from fib levels at last high-low swings in H1, D1, W1 and monthly chart) that is my trading style but I have no time to sit all day in front of the chart because of my day job &#8230; so sad that such trading system is impossible by EA 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
