<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Amerobot User Reviews	</title>
	<atom:link href="https://forexfbi.com/forex-amerobot-user-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-amerobot-user-reviews/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Tue, 08 May 2012 00:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-52787</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Tue, 08 May 2012 00:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-52787</guid>

					<description><![CDATA[Well I have asked for refund. Made quite a few loses. 2 wins and I think 10 loses.]]></description>
			<content:encoded><![CDATA[<p>Well I have asked for refund. Made quite a few loses. 2 wins and I think 10 loses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LARRY		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-52337</link>

		<dc:creator><![CDATA[LARRY]]></dc:creator>
		<pubDate>Thu, 03 May 2012 00:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-52337</guid>

					<description><![CDATA[I bought FX AmeroBot recently and started trading with it on my VPS account.  The EA kept draining my account with losses.  I sent Rita two emails asking for a full refund and she did not bother to respond.  She is using Reg.com for payment processor.  Stay away from Forex AmeroBot!]]></description>
			<content:encoded><![CDATA[<p>I bought FX AmeroBot recently and started trading with it on my VPS account.  The EA kept draining my account with losses.  I sent Rita two emails asking for a full refund and she did not bother to respond.  She is using Reg.com for payment processor.  Stay away from Forex AmeroBot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xander		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-52239</link>

		<dc:creator><![CDATA[Xander]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-52239</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-51970&quot;&gt;Carl&lt;/a&gt;.

The result are certainly manipulated/edited/photoshoped. There&#039;s no way an experienced trader would trade each pip worth 1% of capital. Look at her result, she&#039;s trading 1 lot = $10 for each trade on a 10,000 account? What a load of crap. Someone should report her to Interpol or the FBI.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-51970">Carl</a>.</p>
<p>The result are certainly manipulated/edited/photoshoped. There&#8217;s no way an experienced trader would trade each pip worth 1% of capital. Look at her result, she&#8217;s trading 1 lot = $10 for each trade on a 10,000 account? What a load of crap. Someone should report her to Interpol or the FBI.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-52081</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-52081</guid>

					<description><![CDATA[Really. Good spotting Carl!!!! I must have a look myself.. Even though my 2 trades at moment is in profit. Has to date made 6 trades 2 wins 2 loses 2 in profit. The loses are small. But I still will check that out Carl]]></description>
			<content:encoded><![CDATA[<p>Really. Good spotting Carl!!!! I must have a look myself.. Even though my 2 trades at moment is in profit. Has to date made 6 trades 2 wins 2 loses 2 in profit. The loses are small. But I still will check that out Carl</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-51970</link>

		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-51970</guid>

					<description><![CDATA[I looked at Rita&#039;s AmerRobot.com website and it looked pretty good and she even has real results you can view. A great confidence booster ... until I spotted a trade that closed at the SL level i.e. was stopped out, but strangely had actually made a profit of $850! So 1 Lot at a 45 pip loss ... makes an $850 profit! (I&#039;ve just checked now and it&#039;s still on the sales site). It&#039;s the only trade on Feb 8th, 2012. Sell at 1.32774 exit at 1.33224 = $850. So I didn&#039;t buy Amerobot. I believe fiddling with the figures might be a crime, certainly smacks of misrepresentation or maybe the brokers system made a calculation error. Either way the results cannot be trusted.]]></description>
			<content:encoded><![CDATA[<p>I looked at Rita&#8217;s AmerRobot.com website and it looked pretty good and she even has real results you can view. A great confidence booster &#8230; until I spotted a trade that closed at the SL level i.e. was stopped out, but strangely had actually made a profit of $850! So 1 Lot at a 45 pip loss &#8230; makes an $850 profit! (I&#8217;ve just checked now and it&#8217;s still on the sales site). It&#8217;s the only trade on Feb 8th, 2012. Sell at 1.32774 exit at 1.33224 = $850. So I didn&#8217;t buy Amerobot. I believe fiddling with the figures might be a crime, certainly smacks of misrepresentation or maybe the brokers system made a calculation error. Either way the results cannot be trusted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-51828</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-51828</guid>

					<description><![CDATA[Is not making many trades. I have 5 trades in last 2 weeks 2 loses. 1 win and 2 in profit at moment. I will keep it going. It is trading live. Not happy with it but it is doing not too bad. I also have forex hacked going and is doing pretty well.]]></description>
			<content:encoded><![CDATA[<p>Is not making many trades. I have 5 trades in last 2 weeks 2 loses. 1 win and 2 in profit at moment. I will keep it going. It is trading live. Not happy with it but it is doing not too bad. I also have forex hacked going and is doing pretty well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alva		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-51597</link>

		<dc:creator><![CDATA[alva]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 10:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-51597</guid>

					<description><![CDATA[Keep your money. Its a scam. One loss after another. Refund does not work - since 4 weeks. Same as earlier products from Rita Lasker; same uselee products like from Karl Dittmann.]]></description>
			<content:encoded><![CDATA[<p>Keep your money. Its a scam. One loss after another. Refund does not work &#8211; since 4 weeks. Same as earlier products from Rita Lasker; same uselee products like from Karl Dittmann.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-50760</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-50760</guid>

					<description><![CDATA[Rocky, she sent out new files ex4. Also we had to change magic number. She  said apparently they were too long (Hmmmm) and way so I changed to last four numbers and it popped straight into trading. On my live account had 2 pending orders. But I removed these this morning. I will give it a bit longer and see. I think it is strange is the is zigzag loaded succesfully in experts? Do you have that? New chart. I also put new platform. Took everything off. Just had Amerobot. Says Amerobot loaded successfully then appears Zig Zag loaded succesfully..]]></description>
			<content:encoded><![CDATA[<p>Rocky, she sent out new files ex4. Also we had to change magic number. She  said apparently they were too long (Hmmmm) and way so I changed to last four numbers and it popped straight into trading. On my live account had 2 pending orders. But I removed these this morning. I will give it a bit longer and see. I think it is strange is the is zigzag loaded succesfully in experts? Do you have that? New chart. I also put new platform. Took everything off. Just had Amerobot. Says Amerobot loaded successfully then appears Zig Zag loaded succesfully..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rocky		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-50454</link>

		<dc:creator><![CDATA[Rocky]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-50454</guid>

					<description><![CDATA[Hi Sonja...the April trades are as follows: April 4 buy lost 50 pips, April 5 sell made 65 pips, April 9 buy made 110 pips, April 11 sell lost 50 pips, April 13 buy lost 50 pips and currently open April 13 buy losing 37 pips....all on demo account.  April on a live account are April 3 buy lost 50 pips, April 4 buy lost 50 pips, April sell made 65 pips, April 13 buy lost 50 pips and currently open April 13 buy is losing 43 pips.   All in all the results leave a LOT to be desired (versus promo results/hype) and unless a change around  then heading more for e refund than being a keeper.  What were the recommended changes &quot;Rita&quot; suggested making ?]]></description>
			<content:encoded><![CDATA[<p>Hi Sonja&#8230;the April trades are as follows: April 4 buy lost 50 pips, April 5 sell made 65 pips, April 9 buy made 110 pips, April 11 sell lost 50 pips, April 13 buy lost 50 pips and currently open April 13 buy losing 37 pips&#8230;.all on demo account.  April on a live account are April 3 buy lost 50 pips, April 4 buy lost 50 pips, April sell made 65 pips, April 13 buy lost 50 pips and currently open April 13 buy is losing 43 pips.   All in all the results leave a LOT to be desired (versus promo results/hype) and unless a change around  then heading more for e refund than being a keeper.  What were the recommended changes &#8220;Rita&#8221; suggested making ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-50336</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-50336</guid>

					<description><![CDATA[Well update. Rita has emailed me and there was a problem with Amerobot not trading on some brokers platforms due to the magic number. So I changed a few things she recommended. Then straigt away went into a trade. It is in profit has not closed as yet. This trade was on the Demo account. On my live account still one more glitch so im waiting to hear back from her.]]></description>
			<content:encoded><![CDATA[<p>Well update. Rita has emailed me and there was a problem with Amerobot not trading on some brokers platforms due to the magic number. So I changed a few things she recommended. Then straigt away went into a trade. It is in profit has not closed as yet. This trade was on the Demo account. On my live account still one more glitch so im waiting to hear back from her.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-50229</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-50229</guid>

					<description><![CDATA[Just to let you all know that I put this robot on Demo and Live and still no trade. I opened Robot Rita&#039;s Robot on the 2nd April. It is now the 10th April and still not one trade. Rocky what dates is it that your robot traded?]]></description>
			<content:encoded><![CDATA[<p>Just to let you all know that I put this robot on Demo and Live and still no trade. I opened Robot Rita&#8217;s Robot on the 2nd April. It is now the 10th April and still not one trade. Rocky what dates is it that your robot traded?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stu		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49727</link>

		<dc:creator><![CDATA[Stu]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49727</guid>

					<description><![CDATA[I have in the past bought and used here crap. Nothing she turns out works and it took me 3 systems to figure it out. She is on the same exact level as Karl Dittman who also every month or two brings up a system telling you it is the best thing he makes money with. All BS and so is Rita Lasker. I would not use anything of her&#039;s if i got it for free.]]></description>
			<content:encoded><![CDATA[<p>I have in the past bought and used here crap. Nothing she turns out works and it took me 3 systems to figure it out. She is on the same exact level as Karl Dittman who also every month or two brings up a system telling you it is the best thing he makes money with. All BS and so is Rita Lasker. I would not use anything of her&#8217;s if i got it for free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rocky		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49638</link>

		<dc:creator><![CDATA[Rocky]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 07:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49638</guid>

					<description><![CDATA[Tried on both demo and live accounts at same time.  Within 2 or 3 days 4 trades placed on the demo and 3 placed on the live.  First trade a winner (immediately hyped by emails) followed by  two stopped out losers (no emails !)  that resulted in overall loss .  System trades EUR/USD using both 15 minute and 30 minute  time frames and  places limit orders that can be in either direction and so potential problem for NFA regulated brokers.   Ads carry a Rita Lasker personal guarantee of a refund within 60 days of purchase.]]></description>
			<content:encoded><![CDATA[<p>Tried on both demo and live accounts at same time.  Within 2 or 3 days 4 trades placed on the demo and 3 placed on the live.  First trade a winner (immediately hyped by emails) followed by  two stopped out losers (no emails !)  that resulted in overall loss .  System trades EUR/USD using both 15 minute and 30 minute  time frames and  places limit orders that can be in either direction and so potential problem for NFA regulated brokers.   Ads carry a Rita Lasker personal guarantee of a refund within 60 days of purchase.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49514</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49514</guid>

					<description><![CDATA[Well finally Got Key Licence. But I had to get the Billing people involved. Then she replied. Anyway. Put it on 24Hrs ago and not one trade. I put one on demo and also on live account. But nothing. Corey anthing since you last posted?]]></description>
			<content:encoded><![CDATA[<p>Well finally Got Key Licence. But I had to get the Billing people involved. Then she replied. Anyway. Put it on 24Hrs ago and not one trade. I put one on demo and also on live account. But nothing. Corey anthing since you last posted?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xander		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49484</link>

		<dc:creator><![CDATA[Xander]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49484</guid>

					<description><![CDATA[Another bot from Rita Lasker? How is this different from Forex 5 star for the Forex Ultra Scalper? Seriously who is still so gullible?]]></description>
			<content:encoded><![CDATA[<p>Another bot from Rita Lasker? How is this different from Forex 5 star for the Forex Ultra Scalper? Seriously who is still so gullible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Corey		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49437</link>

		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49437</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-48915&quot;&gt;Meir&lt;/a&gt;.

Meir,

How many trades you getting a day?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-48915">Meir</a>.</p>
<p>Meir,</p>
<p>How many trades you getting a day?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Corey		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49426</link>

		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49426</guid>

					<description><![CDATA[I finally got my license key but the robot has not opened one trade.  Anyone else having this problem?]]></description>
			<content:encoded><![CDATA[<p>I finally got my license key but the robot has not opened one trade.  Anyone else having this problem?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonja		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49111</link>

		<dc:creator><![CDATA[Sonja]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49111</guid>

					<description><![CDATA[I bought it 3 days ago and still waiting to her from her for my Licence key. I have sent a few emails. No reply at all. She is sending me emails but nothing yet. So next year when I get my Licence key I will let you know how it goes.]]></description>
			<content:encoded><![CDATA[<p>I bought it 3 days ago and still waiting to her from her for my Licence key. I have sent a few emails. No reply at all. She is sending me emails but nothing yet. So next year when I get my Licence key I will let you know how it goes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nxfx		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-49030</link>

		<dc:creator><![CDATA[nxfx]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-49030</guid>

					<description><![CDATA[Anyone, who have tried this EA, update result here.]]></description>
			<content:encoded><![CDATA[<p>Anyone, who have tried this EA, update result here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meir		</title>
		<link>https://forexfbi.com/forex-amerobot-user-reviews/comment-page-1/#comment-48915</link>

		<dc:creator><![CDATA[Meir]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2889#comment-48915</guid>

					<description><![CDATA[I am using it for a day or so, and so far so good......hope it goes on like this.]]></description>
			<content:encoded><![CDATA[<p>I am using it for a day or so, and so far so good&#8230;&#8230;hope it goes on like this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
