<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Cash Magnet Review And Discussion	</title>
	<atom:link href="https://forexfbi.com/forex-cash-magnet-review-and-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: alfred		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-65773</link>

		<dc:creator><![CDATA[alfred]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-65773</guid>

					<description><![CDATA[This Expert Advisor is a piece of shit  !!!!!]]></description>
			<content:encoded><![CDATA[<p>This Expert Advisor is a piece of shit  !!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: winston		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-65624</link>

		<dc:creator><![CDATA[winston]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 22:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-65624</guid>

					<description><![CDATA[Hi guys, pls is there any one that&#039;s making real money in forex using FOREXCASHMAGNET ?????  Pls help I&#039;m considering using it. Thx]]></description>
			<content:encoded><![CDATA[<p>Hi guys, pls is there any one that&#8217;s making real money in forex using FOREXCASHMAGNET ?????  Pls help I&#8217;m considering using it. Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrae		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-62250</link>

		<dc:creator><![CDATA[Andrae]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-62250</guid>

					<description><![CDATA[The EA gave 10 wins out of 11 trades in 3 days, BUT, it then gobbled up all the profits in 3 losing trades. I am not about to trade live with it! Those who churn out money consistently with this EA, please advise.]]></description>
			<content:encoded><![CDATA[<p>The EA gave 10 wins out of 11 trades in 3 days, BUT, it then gobbled up all the profits in 3 losing trades. I am not about to trade live with it! Those who churn out money consistently with this EA, please advise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-62014</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-62014</guid>

					<description><![CDATA[Come to think of it, it may have just had a lucky streak with the $2500. Run it on demo for several weeks at least to see how it pans out.]]></description>
			<content:encoded><![CDATA[<p>Come to think of it, it may have just had a lucky streak with the $2500. Run it on demo for several weeks at least to see how it pans out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-62013</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-62013</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-61977&quot;&gt;lifa&lt;/a&gt;.

Hi Lifa.
Why dont you backest your trial version and see for yourself? What pair did you trade on over the last 3 days and how much in your account? Ill get another trial version and backtest it and include the 3 days you traded on. Also - check your trading account in MT4 - it made $2500 but how many trades are still open and are they losing ones?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-61977">lifa</a>.</p>
<p>Hi Lifa.<br />
Why dont you backest your trial version and see for yourself? What pair did you trade on over the last 3 days and how much in your account? Ill get another trial version and backtest it and include the 3 days you traded on. Also &#8211; check your trading account in MT4 &#8211; it made $2500 but how many trades are still open and are they losing ones?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lifa		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-61977</link>

		<dc:creator><![CDATA[lifa]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-61977</guid>

					<description><![CDATA[im still using a free trail and its working good ,It made $2500 in 3 days ,but im afraid of buying it i still think its a scam cos i didnt even made 1 loss.shuld i buy it ?]]></description>
			<content:encoded><![CDATA[<p>im still using a free trail and its working good ,It made $2500 in 3 days ,but im afraid of buying it i still think its a scam cos i didnt even made 1 loss.shuld i buy it ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-52644</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Sun, 06 May 2012 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-52644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-52419&quot;&gt;MonDra&lt;/a&gt;.

Id go further than saying not a magic wand. Its a total rip-off. I backtested it on a number of pairs and timescales - its utter garbage and your account will end up at zero. I realise that backtesting is not full-proof, but it does give you an idea of what a robot is likely to do, which in this case is make a few winning trades and disguise the losing trades in drawdown. Very clever actually. If you are a real novice to Forex you would get fooled into thinking this robot is the best thing since sliced bread ;-) unless that losing trade is enevitibly closed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-52419">MonDra</a>.</p>
<p>Id go further than saying not a magic wand. Its a total rip-off. I backtested it on a number of pairs and timescales &#8211; its utter garbage and your account will end up at zero. I realise that backtesting is not full-proof, but it does give you an idea of what a robot is likely to do, which in this case is make a few winning trades and disguise the losing trades in drawdown. Very clever actually. If you are a real novice to Forex you would get fooled into thinking this robot is the best thing since sliced bread 😉 unless that losing trade is enevitibly closed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-52541</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Sat, 05 May 2012 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-52541</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-49259&quot;&gt;rosco&lt;/a&gt;.

Did you ever manage to decompile it Rosco? My guess is that the code is very simple and just opens ramdon trades...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-49259">rosco</a>.</p>
<p>Did you ever manage to decompile it Rosco? My guess is that the code is very simple and just opens ramdon trades&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MonDra		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-52419</link>

		<dc:creator><![CDATA[MonDra]]></dc:creator>
		<pubDate>Fri, 04 May 2012 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-52419</guid>

					<description><![CDATA[I&#039;ve been using this EA for several weeks, on a trial basis on a $5000 demo account.  Trading 0.5 lots, within 2 days it had scored $700, but then lost it all and more in 3 trades.  Then it clawed its way back up and I started closing some trades manually to hold profit, since it frequently rose to the TP line, but then fell away.  I changed the parameters to TP at 15 pips instead of 20.  

When I closed the trades manually, it would immediately open a new trade in the same direction, which was a surefire  loser.   I learned then to disable the EA on a pair BEFORE closing the trade manually.  That worked, but then didn&#039;t know when to enable it again, without a new losing trade opening.

in the last two weeks it&#039;s made about $580, but has 4 trades open drawing down the account by nearly $800 (SL is set at 80 pips by default, so I&#039;ve left it there for the time being).

It frequently opens trades without setting TP and SL, so it cannot be left to run by itself.

I had high hopes, but it&#039;s not the magic wand it is purported to be.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using this EA for several weeks, on a trial basis on a $5000 demo account.  Trading 0.5 lots, within 2 days it had scored $700, but then lost it all and more in 3 trades.  Then it clawed its way back up and I started closing some trades manually to hold profit, since it frequently rose to the TP line, but then fell away.  I changed the parameters to TP at 15 pips instead of 20.  </p>
<p>When I closed the trades manually, it would immediately open a new trade in the same direction, which was a surefire  loser.   I learned then to disable the EA on a pair BEFORE closing the trade manually.  That worked, but then didn&#8217;t know when to enable it again, without a new losing trade opening.</p>
<p>in the last two weeks it&#8217;s made about $580, but has 4 trades open drawing down the account by nearly $800 (SL is set at 80 pips by default, so I&#8217;ve left it there for the time being).</p>
<p>It frequently opens trades without setting TP and SL, so it cannot be left to run by itself.</p>
<p>I had high hopes, but it&#8217;s not the magic wand it is purported to be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rosco		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-49259</link>

		<dc:creator><![CDATA[rosco]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-49259</guid>

					<description><![CDATA[Totally agree with Tony, but if it makes good pips lets try it.
The SL is 4X the TP thats not so bad if it works wel.
Setting up a fef demo accounts and maybe decompile it soon to see if there are some way to inprove. Let you know ;-)]]></description>
			<content:encoded><![CDATA[<p>Totally agree with Tony, but if it makes good pips lets try it.<br />
The SL is 4X the TP thats not so bad if it works wel.<br />
Setting up a fef demo accounts and maybe decompile it soon to see if there are some way to inprove. Let you know 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-49174</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-49174</guid>

					<description><![CDATA[I believe this should be marked as a SCAM. The results on their web site are for 26/26th April 2011 where is there is a spike on GPBUSD (presumably because of a news release) and those dates make this EA look really good. Run on just about any other dates and your account will slowly eroded to zero. The pattern is to close 3 or 4 trades with $200 profit (using Lot Size 1) and then to close a losing trade that is more than the total of the previous winning trades. I confirmed this via MT4 backtesting. I have emailed them asking why if you trade on Monday/Tuesday of that same week you loose massively. I bet they will not reply. So Andrew and N.L. - watch your account for that huge losing trade!!!
The fact that they show trades from nearly a year ago should be suspicious enough :-)]]></description>
			<content:encoded><![CDATA[<p>I believe this should be marked as a SCAM. The results on their web site are for 26/26th April 2011 where is there is a spike on GPBUSD (presumably because of a news release) and those dates make this EA look really good. Run on just about any other dates and your account will slowly eroded to zero. The pattern is to close 3 or 4 trades with $200 profit (using Lot Size 1) and then to close a losing trade that is more than the total of the previous winning trades. I confirmed this via MT4 backtesting. I have emailed them asking why if you trade on Monday/Tuesday of that same week you loose massively. I bet they will not reply. So Andrew and N.L. &#8211; watch your account for that huge losing trade!!!<br />
The fact that they show trades from nearly a year ago should be suspicious enough 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-49104</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 20:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-49104</guid>

					<description><![CDATA[I confirm ... is incredibly profitable ... they should publicize it more.
bring in about 200 pips per week ... is a dream ... and this Expert Advisor does!]]></description>
			<content:encoded><![CDATA[<p>I confirm &#8230; is incredibly profitable &#8230; they should publicize it more.<br />
bring in about 200 pips per week &#8230; is a dream &#8230; and this Expert Advisor does!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: N. L.		</title>
		<link>https://forexfbi.com/forex-cash-magnet-review-and-discussion/comment-page-1/#comment-47653</link>

		<dc:creator><![CDATA[N. L.]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1843#comment-47653</guid>

					<description><![CDATA[I tried their free trial and it really does WORK!  I might go with this one permanently.]]></description>
			<content:encoded><![CDATA[<p>I tried their free trial and it really does WORK!  I might go with this one permanently.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
