<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Envy Scam? &#8211; Review And User Discussion	</title>
	<atom:link href="https://forexfbi.com/forex-envy/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-envy/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Mon, 18 Feb 2013 01:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Tony		</title>
		<link>https://forexfbi.com/forex-envy/comment-page-1/#comment-59470</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Sat, 18 Aug 2012 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3221#comment-59470</guid>

					<description><![CDATA[I did tested 9 of the pairs; yes, it can make money, but its based on a risky martingdale. When EUR/USD dropped off about 2 months ago it kept opening larger and larger buy positions against the sell trend. the starting lot size is 0.01 I recall, but it soon gets large if the market moves against it. they do recommend a minimum of 10k balance, and no wonder!]]></description>
			<content:encoded><![CDATA[<p>I did tested 9 of the pairs; yes, it can make money, but its based on a risky martingdale. When EUR/USD dropped off about 2 months ago it kept opening larger and larger buy positions against the sell trend. the starting lot size is 0.01 I recall, but it soon gets large if the market moves against it. they do recommend a minimum of 10k balance, and no wonder!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike watt		</title>
		<link>https://forexfbi.com/forex-envy/comment-page-1/#comment-59432</link>

		<dc:creator><![CDATA[mike watt]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 12:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=3221#comment-59432</guid>

					<description><![CDATA[hi guys anyone have tested this one?]]></description>
			<content:encoded><![CDATA[<p>hi guys anyone have tested this one?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
