<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Gold Trader V1.0 EA Review	</title>
	<atom:link href="https://forexfbi.com/forex-gold-trader-v1-0-ea-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-gold-trader-v1-0-ea-review/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Sat, 15 Jan 2011 20:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: bubbles		</title>
		<link>https://forexfbi.com/forex-gold-trader-v1-0-ea-review/comment-page-1/#comment-6220</link>

		<dc:creator><![CDATA[bubbles]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1276#comment-6220</guid>

					<description><![CDATA[i purchased this a few weeks ago. and have had a coupe of closed trades - took it a while and on conservative lots  not much profit at all...  It has opened a few others and one was in a rather large drawdown whihc concerned me as it then opened more...made me wonder if that was live account and increasingly getting higher in drawdowna and opening further orders if  it owuld have brought me to get a margin call.  I cut the amount of trades allowed down and have about 3 running in negative presently and a shed load pending!!  . One has been in drawdown for a while...   I&#039;ll be reviewing whats happening to Gold to determine whether this is a short term problem or i need  to quit this EA for better times  and geta  refund.  I would recommend  ensure they demo this EA to ensure you are totally accustomed to how it trades and the drawdown you can expect.  It gets high! and stays like that for days at times...  I&#039;ll monitor some more.]]></description>
			<content:encoded><![CDATA[<p>i purchased this a few weeks ago. and have had a coupe of closed trades &#8211; took it a while and on conservative lots  not much profit at all&#8230;  It has opened a few others and one was in a rather large drawdown whihc concerned me as it then opened more&#8230;made me wonder if that was live account and increasingly getting higher in drawdowna and opening further orders if  it owuld have brought me to get a margin call.  I cut the amount of trades allowed down and have about 3 running in negative presently and a shed load pending!!  . One has been in drawdown for a while&#8230;   I&#8217;ll be reviewing whats happening to Gold to determine whether this is a short term problem or i need  to quit this EA for better times  and geta  refund.  I would recommend  ensure they demo this EA to ensure you are totally accustomed to how it trades and the drawdown you can expect.  It gets high! and stays like that for days at times&#8230;  I&#8217;ll monitor some more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cass Brown		</title>
		<link>https://forexfbi.com/forex-gold-trader-v1-0-ea-review/comment-page-1/#comment-6212</link>

		<dc:creator><![CDATA[Cass Brown]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1276#comment-6212</guid>

					<description><![CDATA[Bought EA in December and put on live Account on January 3. Big big mistake. I lost over 1,300 USD betwen Jan 3 and Jan 14. OPen buy trades for Gold and silver and both went down and never recovered. Also tried to do a partial close but found I could not as minimum lot size on GOMarket  was 0.05 (It seems for Gold and silver was 0.05). I had no option but to close out full trade as my equity kept falling. Took a heavy loss. It was first time trading Gold and slver and should have demo to get an understanding. Have requested refund]]></description>
			<content:encoded><![CDATA[<p>Bought EA in December and put on live Account on January 3. Big big mistake. I lost over 1,300 USD betwen Jan 3 and Jan 14. OPen buy trades for Gold and silver and both went down and never recovered. Also tried to do a partial close but found I could not as minimum lot size on GOMarket  was 0.05 (It seems for Gold and silver was 0.05). I had no option but to close out full trade as my equity kept falling. Took a heavy loss. It was first time trading Gold and slver and should have demo to get an understanding. Have requested refund</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sugiatno		</title>
		<link>https://forexfbi.com/forex-gold-trader-v1-0-ea-review/comment-page-1/#comment-5190</link>

		<dc:creator><![CDATA[sugiatno]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 10:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1276#comment-5190</guid>

					<description><![CDATA[great site...i bought forex gold trader in oktober.i run the EA in masterforex.in novermber i got 1820 usd from 5000.looks great EA to me.if you want to see my trading journal : http://masterforex.mt4live.com.hope it help]]></description>
			<content:encoded><![CDATA[<p>great site&#8230;i bought forex gold trader in oktober.i run the EA in masterforex.in novermber i got 1820 usd from 5000.looks great EA to me.if you want to see my trading journal : <a href="http://masterforex.mt4live.com.hope" rel="nofollow ugc">http://masterforex.mt4live.com.hope</a> it help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Agus Wibowo		</title>
		<link>https://forexfbi.com/forex-gold-trader-v1-0-ea-review/comment-page-1/#comment-4221</link>

		<dc:creator><![CDATA[Agus Wibowo]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1276#comment-4221</guid>

					<description><![CDATA[I have bought this EA, i like their idea. BUY when UP trend and do nothing when downtrend and keep some BUY orders floating. I think thats okay keep my buy orders still floating for while since my account is free swap. I have tried their EA since Oct 1, 2010. Now my account profits almost 9%. Plus, the price is very cheap for me!]]></description>
			<content:encoded><![CDATA[<p>I have bought this EA, i like their idea. BUY when UP trend and do nothing when downtrend and keep some BUY orders floating. I think thats okay keep my buy orders still floating for while since my account is free swap. I have tried their EA since Oct 1, 2010. Now my account profits almost 9%. Plus, the price is very cheap for me!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
