<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Growth Bot Review And Tests &#124; Any Good?	</title>
	<atom:link href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Mon, 13 Apr 2020 06:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Lpbb		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-988247</link>

		<dc:creator><![CDATA[Lpbb]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 06:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-988247</guid>

					<description><![CDATA[Don’t waste your time with Growth Bot it hasn’t been a profitable EA in years.]]></description>
			<content:encoded><![CDATA[<p>Don’t waste your time with Growth Bot it hasn’t been a profitable EA in years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-73707</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-73707</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6342&quot;&gt;RE&lt;/a&gt;.

Hi Re! R u still using FGB on yr live account? Do u mind sharing yr progress with it? Thx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6342">RE</a>.</p>
<p>Hi Re! R u still using FGB on yr live account? Do u mind sharing yr progress with it? Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-73706</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 21:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-73706</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-32765&quot;&gt;Kathi&lt;/a&gt;.

Hi Kathi. R u still using Forex Growth Bot in yr live account? Do u mind update me with the progress? Thx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-32765">Kathi</a>.</p>
<p>Hi Kathi. R u still using Forex Growth Bot in yr live account? Do u mind update me with the progress? Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Forexbn		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-58634</link>

		<dc:creator><![CDATA[Forexbn]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-58634</guid>

					<description><![CDATA[hi guys
i test this ea in the alpari ecn brokers and my results is not good.
spread in the my test was 1 pip.
i thing this ea not good
do you agree?]]></description>
			<content:encoded><![CDATA[<p>hi guys<br />
i test this ea in the alpari ecn brokers and my results is not good.<br />
spread in the my test was 1 pip.<br />
i thing this ea not good<br />
do you agree?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ForexCue		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-57354</link>

		<dc:creator><![CDATA[ForexCue]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 09:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-57354</guid>

					<description><![CDATA[We tried this robot for a whole month and did not take a single trade. Not much help from the author. Was very hard to get our money back. a]]></description>
			<content:encoded><![CDATA[<p>We tried this robot for a whole month and did not take a single trade. Not much help from the author. Was very hard to get our money back. a</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-44032</link>

		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-44032</guid>

					<description><![CDATA[This is running on my live account, so far since yesterday it has had 3 trades that went negative.Looking back at the vendors results a string of losses occur that followed by a few wins.
To early to make judgement]]></description>
			<content:encoded><![CDATA[<p>This is running on my live account, so far since yesterday it has had 3 trades that went negative.Looking back at the vendors results a string of losses occur that followed by a few wins.<br />
To early to make judgement</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathi		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-32765</link>

		<dc:creator><![CDATA[Kathi]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-32765</guid>

					<description><![CDATA[I am using it since 3 weeks on a live account and I like it a lot. The bot often opens 3-6 orders the same direction within a short period, so I use a small lot size. The SLes are small and a winning trade is always higher than a loosing. A winning trade can be very high. So far it produced me a plus of 350 Euro with using lotsize 0.2. On a 3000 Euro account this seems to be a safe setting.]]></description>
			<content:encoded><![CDATA[<p>I am using it since 3 weeks on a live account and I like it a lot. The bot often opens 3-6 orders the same direction within a short period, so I use a small lot size. The SLes are small and a winning trade is always higher than a loosing. A winning trade can be very high. So far it produced me a plus of 350 Euro with using lotsize 0.2. On a 3000 Euro account this seems to be a safe setting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonny		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-9010</link>

		<dc:creator><![CDATA[Jonny]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 17:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-9010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7322&quot;&gt;rash&lt;/a&gt;.

Ya, vendor is a quite refreshing.  There is upsell but it&#039;s for more advanced traders to top upsell for EA programmers.  The core trading algorithm is the same.  Vendor uses verified account, verified trading privilege and on myfxbook stat page.  As long as you actually do stick to a good money management and lot size, this is a gradual and steady account grower.  But you have to use proper lot size.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7322">rash</a>.</p>
<p>Ya, vendor is a quite refreshing.  There is upsell but it&#8217;s for more advanced traders to top upsell for EA programmers.  The core trading algorithm is the same.  Vendor uses verified account, verified trading privilege and on myfxbook stat page.  As long as you actually do stick to a good money management and lot size, this is a gradual and steady account grower.  But you have to use proper lot size.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Touchtoks		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-8937</link>

		<dc:creator><![CDATA[Touchtoks]]></dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-8937</guid>

					<description><![CDATA[Hello Samuel I can help you, am Nigeria base in uk, mail me Forexfeel@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>Hello Samuel I can help you, am Nigeria base in uk, mail me <a href="mailto:Forexfeel@yahoo.com">Forexfeel@yahoo.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rash		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7322</link>

		<dc:creator><![CDATA[rash]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-7322</guid>

					<description><![CDATA[hi,is it good ea?]]></description>
			<content:encoded><![CDATA[<p>hi,is it good ea?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7139</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-7139</guid>

					<description><![CDATA[Hey Samuel,

Try e-mailing their support e-mail they will probably be able to help you.]]></description>
			<content:encoded><![CDATA[<p>Hey Samuel,</p>
<p>Try e-mailing their support e-mail they will probably be able to help you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RE		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7107</link>

		<dc:creator><![CDATA[RE]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 01:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-7107</guid>

					<description><![CDATA[LASANTHA ,   I  JUST  USE  THE  BASIC  NOW  AND  WORKS WELL - PROFIT  --  I  USED  ON  SEVERAL  BROKERS  AND  GET  SAME  RESULTS  AS  WHAT  YOU  SEE  ON  THEIR LIVE  ACCOUNT.  THINK  FOREX  IS  GOOD  IF  LIVE OUTSIDE  USA  --  IF  LIVE  USA  THEN  JUST  CHECK AROUND  NET FOR  GOOD  BROKERS. THE  BOT  WORKS  WITH  USA  AND  NON  USA  BROKERS.  IN  MEMBERS  AREA  YOU  CAN  DO  UPGRADES IF  YOU  WISH  --  FROM  WHAT  I SEE  THE  BASIC  BOT  WORKS  WELL--  GOOD  SUPPORT  SERVICE]]></description>
			<content:encoded><![CDATA[<p>LASANTHA ,   I  JUST  USE  THE  BASIC  NOW  AND  WORKS WELL &#8211; PROFIT  &#8212;  I  USED  ON  SEVERAL  BROKERS  AND  GET  SAME  RESULTS  AS  WHAT  YOU  SEE  ON  THEIR LIVE  ACCOUNT.  THINK  FOREX  IS  GOOD  IF  LIVE OUTSIDE  USA  &#8212;  IF  LIVE  USA  THEN  JUST  CHECK AROUND  NET FOR  GOOD  BROKERS. THE  BOT  WORKS  WITH  USA  AND  NON  USA  BROKERS.  IN  MEMBERS  AREA  YOU  CAN  DO  UPGRADES IF  YOU  WISH  &#8212;  FROM  WHAT  I SEE  THE  BASIC  BOT  WORKS  WELL&#8211;  GOOD  SUPPORT  SERVICE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lasantha		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-7013</link>

		<dc:creator><![CDATA[lasantha]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 05:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-7013</guid>

					<description><![CDATA[Hi RE
   May I know what broker do you use and weather you are using the basic version or the professional version, and have you changed the settings? I heard there are some upsells.  Please let me know

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi RE<br />
   May I know what broker do you use and weather you are using the basic version or the professional version, and have you changed the settings? I heard there are some upsells.  Please let me know</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SAMUEL		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6885</link>

		<dc:creator><![CDATA[SAMUEL]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6885</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6872&quot;&gt;Miho&lt;/a&gt;.

Really good Miho. Certainly not the holy grail.  But  Just good. 
 I wish I can order it !!

 I just wonder  why Clickbank decided to exclude some countries in their list. 

Can any here be kind enough to be of help to me?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6872">Miho</a>.</p>
<p>Really good Miho. Certainly not the holy grail.  But  Just good.<br />
 I wish I can order it !!</p>
<p> I just wonder  why Clickbank decided to exclude some countries in their list. </p>
<p>Can any here be kind enough to be of help to me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miho		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6872</link>

		<dc:creator><![CDATA[Miho]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 11:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6872</guid>

					<description><![CDATA[really good robot?]]></description>
			<content:encoded><![CDATA[<p>really good robot?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SAMUEL		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6871</link>

		<dc:creator><![CDATA[SAMUEL]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 11:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6871</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6863&quot;&gt;Dennis&lt;/a&gt;.

HELLO DENNIS,
The performance of the ea is good in  forexpeacearmy test lab. Infact they are trading it on a live account. Yes, it has upsells but you can recover the cost of the ea in at least one month trading activity. 

I tried to order it but could not due to what I stated here. Just give it a try.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6863">Dennis</a>.</p>
<p>HELLO DENNIS,<br />
The performance of the ea is good in  forexpeacearmy test lab. Infact they are trading it on a live account. Yes, it has upsells but you can recover the cost of the ea in at least one month trading activity. </p>
<p>I tried to order it but could not due to what I stated here. Just give it a try.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dennis		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6863</link>

		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6863</guid>

					<description><![CDATA[I am considering purchasing FGB.  To those of you who have already purchased it, are there any upsells?  I absolutely HATE upsells and will not purchase anything that has upsells.  If the base product cannot stand on its own merit, it is not worth purchasing!]]></description>
			<content:encoded><![CDATA[<p>I am considering purchasing FGB.  To those of you who have already purchased it, are there any upsells?  I absolutely HATE upsells and will not purchase anything that has upsells.  If the base product cannot stand on its own merit, it is not worth purchasing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SAMUEL		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6855</link>

		<dc:creator><![CDATA[SAMUEL]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6855</guid>

					<description><![CDATA[I tried to order forex growth robot but could not  because Nigeria is not listed as one the countries. I could not use paypal because of the same reason. I have contacted EUGINE- the developer,  but  no response from him.

Please can RE or anybody be of any help to me. I can wire the money or pay by LIBERTY RESERVE. 

THANKS.]]></description>
			<content:encoded><![CDATA[<p>I tried to order forex growth robot but could not  because Nigeria is not listed as one the countries. I could not use paypal because of the same reason. I have contacted EUGINE- the developer,  but  no response from him.</p>
<p>Please can RE or anybody be of any help to me. I can wire the money or pay by LIBERTY RESERVE. </p>
<p>THANKS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rogelio		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6810</link>

		<dc:creator><![CDATA[Rogelio]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 07:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6810</guid>

					<description><![CDATA[please review this forex ea and post the live statement]]></description>
			<content:encoded><![CDATA[<p>please review this forex ea and post the live statement</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RE		</title>
		<link>https://forexfbi.com/forex-growth-bot-review-and-tests-any-good/comment-page-1/#comment-6342</link>

		<dc:creator><![CDATA[RE]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1473#comment-6342</guid>

					<description><![CDATA[GOOD  BOT  LOTS  OF  PIPS  --  MY  TRADES  MIRROR  VERY  CLOSE  TO   THEIR  LIVE  TRADING  ACCOUNT ---  THEY  OFFER  GOOD  SUPPORT -  ALSO,  CAN  UP  GRADE  TO  OTHER  PRODUCTS  LATER  IF  YOU  WISH  --  THIS  IS  ONE  OF  THE  BEST  BOTS  I  HAVE  TRADED .  YOU  ALSO  HAVE  THE  CLICK  BANK  60  DAY  REFUND  --  NO  RISK  ---  THIS  APPEARS  TO  BE  A  GOOD  VENDOR.]]></description>
			<content:encoded><![CDATA[<p>GOOD  BOT  LOTS  OF  PIPS  &#8212;  MY  TRADES  MIRROR  VERY  CLOSE  TO   THEIR  LIVE  TRADING  ACCOUNT &#8212;  THEY  OFFER  GOOD  SUPPORT &#8211;  ALSO,  CAN  UP  GRADE  TO  OTHER  PRODUCTS  LATER  IF  YOU  WISH  &#8212;  THIS  IS  ONE  OF  THE  BEST  BOTS  I  HAVE  TRADED .  YOU  ALSO  HAVE  THE  CLICK  BANK  60  DAY  REFUND  &#8212;  NO  RISK  &#8212;  THIS  APPEARS  TO  BE  A  GOOD  VENDOR.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
