<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Pip Alerts Discussion	</title>
	<atom:link href="https://forexfbi.com/forex-pip-alerts-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-pip-alerts-discussion/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Sat, 06 Aug 2011 11:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: mlou		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-10758</link>

		<dc:creator><![CDATA[mlou]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-10758</guid>

					<description><![CDATA[My husband signed up for their free trial. Which means he doesn&#039;t get charged. WRONG! they charged his card and now I&#039;m requesting they give him back his money. I have no problem taking all the documentation I&#039;m putting together to the proper authorities. It&#039;s not the first company I went against. A class act lawsuit should make these people think straight. If enough people get together with the same complaint with proof, their going to lose!]]></description>
			<content:encoded><![CDATA[<p>My husband signed up for their free trial. Which means he doesn&#8217;t get charged. WRONG! they charged his card and now I&#8217;m requesting they give him back his money. I have no problem taking all the documentation I&#8217;m putting together to the proper authorities. It&#8217;s not the first company I went against. A class act lawsuit should make these people think straight. If enough people get together with the same complaint with proof, their going to lose!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arnold		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-9516</link>

		<dc:creator><![CDATA[arnold]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-9516</guid>

					<description><![CDATA[Never order something thru PLIMUS!!Clickebank is good they give you a refund with no questions asked, but Plimus.....Stay away from them they are always in favour of the vendor.]]></description>
			<content:encoded><![CDATA[<p>Never order something thru PLIMUS!!Clickebank is good they give you a refund with no questions asked, but Plimus&#8230;..Stay away from them they are always in favour of the vendor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8648</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 13:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8648</guid>

					<description><![CDATA[Well this was a complete waste of time.  The support requests took 2 days each to get aswered and were not at all helpful.  I finally got a refund from Plimus this morning (after over week and several emails and 3 phone calls).  My advice is to STAY AWAY!]]></description>
			<content:encoded><![CDATA[<p>Well this was a complete waste of time.  The support requests took 2 days each to get aswered and were not at all helpful.  I finally got a refund from Plimus this morning (after over week and several emails and 3 phone calls).  My advice is to STAY AWAY!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy (Jasper)		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8620</link>

		<dc:creator><![CDATA[Andy (Jasper)]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 12:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8620</guid>

					<description><![CDATA[I have cancelled, ask for refund several times, agreed to cancel subscriptions but not refund (plimus) - I don&#039;t know if this is legal as the system did not do what the sales pitch said plus advertised money back guarntee - I know it&#039;s not Clickbank - but not happy so avoid,. Any suggestions on how to enforce a full refund, leave on forum.]]></description>
			<content:encoded><![CDATA[<p>I have cancelled, ask for refund several times, agreed to cancel subscriptions but not refund (plimus) &#8211; I don&#8217;t know if this is legal as the system did not do what the sales pitch said plus advertised money back guarntee &#8211; I know it&#8217;s not Clickbank &#8211; but not happy so avoid,. Any suggestions on how to enforce a full refund, leave on forum.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dee		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8495</link>

		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8495</guid>

					<description><![CDATA[Hey this scam B.S. You name it. I joined it almost 6 weeks ago. I didn&#039;t get a EA. I just got the  alert but I&#039;ve never received email alert. It&#039;s not all. I&#039;ve sent a few email to support but response was slow and proper action haven&#039;t been taken. Today (6 Apr 2011) they posted alerts that&#039;s just non sense. Short alert on USDCHF @ 0.91840 but Target was greater that the price and stoploss was lower. Isn&#039;t this crazy.]]></description>
			<content:encoded><![CDATA[<p>Hey this scam B.S. You name it. I joined it almost 6 weeks ago. I didn&#8217;t get a EA. I just got the  alert but I&#8217;ve never received email alert. It&#8217;s not all. I&#8217;ve sent a few email to support but response was slow and proper action haven&#8217;t been taken. Today (6 Apr 2011) they posted alerts that&#8217;s just non sense. Short alert on USDCHF @ 0.91840 but Target was greater that the price and stoploss was lower. Isn&#8217;t this crazy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dee		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8494</link>

		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8494</guid>

					<description><![CDATA[Hey this scam or B.S you name it. I joined it almost 6 weeks ago. I didn&#039;t get a EA. I just got the  alert but I&#039;ve never received email alert. It&#039;s not all. I&#039;ve sent a few email to support but response was slow and proper action haven&#039;t been taken. Today (6 Apr 2011) they posted alerts that&#039;s just non sense. Short alert on USDCHF @ 0.91840 but Target was greater that the price and stoploss was lower. Isn&#039;t this crazy.]]></description>
			<content:encoded><![CDATA[<p>Hey this scam or B.S you name it. I joined it almost 6 weeks ago. I didn&#8217;t get a EA. I just got the  alert but I&#8217;ve never received email alert. It&#8217;s not all. I&#8217;ve sent a few email to support but response was slow and proper action haven&#8217;t been taken. Today (6 Apr 2011) they posted alerts that&#8217;s just non sense. Short alert on USDCHF @ 0.91840 but Target was greater that the price and stoploss was lower. Isn&#8217;t this crazy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ricki		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8466</link>

		<dc:creator><![CDATA[ricki]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8466</guid>

					<description><![CDATA[i think this service is a scam, i joined then payed for a second service which should been active within 48 hours, that was 2 weeks ago ,u only get alerted by email so u have to stick to your computer all day , the service said that signals were sms but they are not, stay away]]></description>
			<content:encoded><![CDATA[<p>i think this service is a scam, i joined then payed for a second service which should been active within 48 hours, that was 2 weeks ago ,u only get alerted by email so u have to stick to your computer all day , the service said that signals were sms but they are not, stay away</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul S		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8099</link>

		<dc:creator><![CDATA[Paul S]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8099</guid>

					<description><![CDATA[Dear moderators, can please delete my second name from the recent post containing email information?]]></description>
			<content:encoded><![CDATA[<p>Dear moderators, can please delete my second name from the recent post containing email information?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul S		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8098</link>

		<dc:creator><![CDATA[Paul S]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8098</guid>

					<description><![CDATA[New signal from FPA.

Sell USDCHF  91709   target 91361  stop 92172.   Have a look at this signal, The r/r is completely back to front, 100 pip risk to 30 pips gain approx.  Plus they never give a order suck as sell stop, sell limit etc, and certianly no trade management once in the trade. I feel if someone is giving signals they should also be there to help manage the trade once triggered.  

I have repeatedly asked for a refund and this is what I get.

Hi Paul, Forex Pip Alerts has provided its users with long term profits and high returns for years.No strategy should be judged after trying it for such a small timeframe. I am sure you will enjoy its results and that your account will grow very soon.  Regards, Brian Sampson  Quoting Paul Stevenson : &#062;&#062; Hi Brian,&#062;&#062; Its quite simply. I can not get the software to run, so i want a &#062; refund. You continually avoid this issue about honoring your refund &#062; promise.. Why is that? Are there other people requesting refunds also?&#062;&#062; i AM ACTUALLY GETTING SICK OF ASKING FOR A REFUND. THAT WILL NOT &#062; STOP ME TAKING THIS FURTHER.&#062;&#062; Paul]]></description>
			<content:encoded><![CDATA[<p>New signal from FPA.</p>
<p>Sell USDCHF  91709   target 91361  stop 92172.   Have a look at this signal, The r/r is completely back to front, 100 pip risk to 30 pips gain approx.  Plus they never give a order suck as sell stop, sell limit etc, and certianly no trade management once in the trade. I feel if someone is giving signals they should also be there to help manage the trade once triggered.  </p>
<p>I have repeatedly asked for a refund and this is what I get.</p>
<p>Hi Paul, Forex Pip Alerts has provided its users with long term profits and high returns for years.No strategy should be judged after trying it for such a small timeframe. I am sure you will enjoy its results and that your account will grow very soon.  Regards, Brian Sampson  Quoting Paul Stevenson : &gt;&gt; Hi Brian,&gt;&gt; Its quite simply. I can not get the software to run, so i want a &gt; refund. You continually avoid this issue about honoring your refund &gt; promise.. Why is that? Are there other people requesting refunds also?&gt;&gt; i AM ACTUALLY GETTING SICK OF ASKING FOR A REFUND. THAT WILL NOT &gt; STOP ME TAKING THIS FURTHER.&gt;&gt; Paul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul S		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8070</link>

		<dc:creator><![CDATA[Paul S]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 05:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8070</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8063&quot;&gt;Paul S&lt;/a&gt;.

The AUDUSD has broken above the buy, however, it was stopped prior at 1.02772, the low being 1.02692.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8063">Paul S</a>.</p>
<p>The AUDUSD has broken above the buy, however, it was stopped prior at 1.02772, the low being 1.02692.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul S		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8063</link>

		<dc:creator><![CDATA[Paul S]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8063</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8059&quot;&gt;Paul S&lt;/a&gt;.

Just running some of ther signals from the  members area.   Curent short term signals are.  Sell EURUSD 1.40825  target  1.40347   stop 1.41228   recent  price 1.4074  gain  30 pips ish, looks ok

BUY AUDUSD  1.03070   target 1.03339  stop 1.02772  stoppped out  loss 28 ish pips

Long term signals

sell USDCHF  .9200  target 9180  stop 9250  current 20 pips from stop  drawdown at present  33 pips

Sell EURCHF  1.2952  target 1.2930  stop  1.3000  stopped out minus 51 pips.

If you have a good look at these trades they present a poor R/R.

The AUDUSD was a sell when i recieved the signals. I sold.  There it is one days signals and some big losses.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8059">Paul S</a>.</p>
<p>Just running some of ther signals from the  members area.   Curent short term signals are.  Sell EURUSD 1.40825  target  1.40347   stop 1.41228   recent  price 1.4074  gain  30 pips ish, looks ok</p>
<p>BUY AUDUSD  1.03070   target 1.03339  stop 1.02772  stoppped out  loss 28 ish pips</p>
<p>Long term signals</p>
<p>sell USDCHF  .9200  target 9180  stop 9250  current 20 pips from stop  drawdown at present  33 pips</p>
<p>Sell EURCHF  1.2952  target 1.2930  stop  1.3000  stopped out minus 51 pips.</p>
<p>If you have a good look at these trades they present a poor R/R.</p>
<p>The AUDUSD was a sell when i recieved the signals. I sold.  There it is one days signals and some big losses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul S		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-8059</link>

		<dc:creator><![CDATA[Paul S]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 00:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-8059</guid>

					<description><![CDATA[I signed up for their offer and purchased the four products. To date i feel all products average and have not been able to download the robots. So i have requested a full refund that is being  ignored .  Have sent atleast 20 emails requesting a refund.  I consider Forexpipalerts to be just another scam as they have not honoured their refund policy.  Be warned.]]></description>
			<content:encoded><![CDATA[<p>I signed up for their offer and purchased the four products. To date i feel all products average and have not been able to download the robots. So i have requested a full refund that is being  ignored .  Have sent atleast 20 emails requesting a refund.  I consider Forexpipalerts to be just another scam as they have not honoured their refund policy.  Be warned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7884</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Sun, 27 Mar 2011 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7884</guid>

					<description><![CDATA[Have signed up:  7 wins 2 losses . Well in front from the monthly fee and losses.
This was the first week so early days, a query I had was answered in a few hours.
Lets give this a chance to work.  There were  2 signals that I thought that could not be right, boy how wrong I was. Both trades were winners. This can be a problem when we second judge something.]]></description>
			<content:encoded><![CDATA[<p>Have signed up:  7 wins 2 losses . Well in front from the monthly fee and losses.<br />
This was the first week so early days, a query I had was answered in a few hours.<br />
Lets give this a chance to work.  There were  2 signals that I thought that could not be right, boy how wrong I was. Both trades were winners. This can be a problem when we second judge something.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy (Jasper)		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7753</link>

		<dc:creator><![CDATA[Andy (Jasper)]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7753</guid>

					<description><![CDATA[Have had 5 profitable trades out of 7 completed so far , but still only 3rd day so very early in reviewing process , snds trades &#038; all times of day &#038; night !]]></description>
			<content:encoded><![CDATA[<p>Have had 5 profitable trades out of 7 completed so far , but still only 3rd day so very early in reviewing process , snds trades &amp; all times of day &amp; night !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7750</link>

		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7750</guid>

					<description><![CDATA[I signed up for the signals, but not the robot.   I was promised a licence number within 48h but that deadline has passed and nothing has arrived.     Not a good start.]]></description>
			<content:encoded><![CDATA[<p>I signed up for the signals, but not the robot.   I was promised a licence number within 48h but that deadline has passed and nothing has arrived.     Not a good start.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ms T		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7719</link>

		<dc:creator><![CDATA[Ms T]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7719</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7568&quot;&gt;Andy (Jasper)&lt;/a&gt;.

Any new updates since  you signed up?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7568">Andy (Jasper)</a>.</p>
<p>Any new updates since  you signed up?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7600</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7600</guid>

					<description><![CDATA[i looked at bthe video, looks dodgy, why do you have to wait a week for signals, also it is not through clickbank, as far as i can see]]></description>
			<content:encoded><![CDATA[<p>i looked at bthe video, looks dodgy, why do you have to wait a week for signals, also it is not through clickbank, as far as i can see</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy (Jasper)		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7568</link>

		<dc:creator><![CDATA[Andy (Jasper)]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7568</guid>

					<description><![CDATA[I have just signed up, I think it is brand new - we shall  see. I didn&#039;t like the fact that I was asked to spend more money , after initial payment - but lets see what happens next !]]></description>
			<content:encoded><![CDATA[<p>I have just signed up, I think it is brand new &#8211; we shall  see. I didn&#8217;t like the fact that I was asked to spend more money , after initial payment &#8211; but lets see what happens next !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://forexfbi.com/forex-pip-alerts-discussion/comment-page-1/#comment-7539</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 03:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=1699#comment-7539</guid>

					<description><![CDATA[Anyone using the Forex Pip Alert system?  Is it for real, or a scam?]]></description>
			<content:encoded><![CDATA[<p>Anyone using the Forex Pip Alert system?  Is it for real, or a scam?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
