<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Forex Supersonic EA Review (Forex Super Sonic Results)	</title>
	<atom:link href="https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Fri, 27 May 2011 06:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: trader_zero		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-9412</link>

		<dc:creator><![CDATA[trader_zero]]></dc:creator>
		<pubDate>Fri, 27 May 2011 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-9412</guid>

					<description><![CDATA[I have been running this EA for about a year constantly on a demo account. First thing I must say is that for 1 MONTH the robot never took any automatic trades. After some tweaking of the parameters I managed to get a few trades per week from the GBPUSD and GBPJPY pairs but the results have been less than spectacular. SInce it cost 67 GBP + tax  it only goes to show you get what you pay for. There is no online or email support, if your DEMO account (mine is with FXCM) expires, you have to generarate a new &#039;key&#039; for the EA to run correctly on the new DEMO account ID. A pain in the arse since it does nothing most of the time anyhow. Save your money.]]></description>
			<content:encoded><![CDATA[<p>I have been running this EA for about a year constantly on a demo account. First thing I must say is that for 1 MONTH the robot never took any automatic trades. After some tweaking of the parameters I managed to get a few trades per week from the GBPUSD and GBPJPY pairs but the results have been less than spectacular. SInce it cost 67 GBP + tax  it only goes to show you get what you pay for. There is no online or email support, if your DEMO account (mine is with FXCM) expires, you have to generarate a new &#8216;key&#8217; for the EA to run correctly on the new DEMO account ID. A pain in the arse since it does nothing most of the time anyhow. Save your money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andras		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-3069</link>

		<dc:creator><![CDATA[Andras]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-3069</guid>

					<description><![CDATA[I bought this EA about 3 weeks ago. Did one trade (at least it works) and it was a losing trade. Nothing ever since. Not one trade. I agree with the guy who says: customers service is non existant. I tried to reach them three times  -  no answer. I&#039;ll go for a refund today. By the way the only EA that does its job (slowly) is Megadroid.]]></description>
			<content:encoded><![CDATA[<p>I bought this EA about 3 weeks ago. Did one trade (at least it works) and it was a losing trade. Nothing ever since. Not one trade. I agree with the guy who says: customers service is non existant. I tried to reach them three times  &#8211;  no answer. I&#8217;ll go for a refund today. By the way the only EA that does its job (slowly) is Megadroid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William A Major		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-3036</link>

		<dc:creator><![CDATA[William A Major]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-3036</guid>

					<description><![CDATA[i got my money back on the standard,the swiss and the advance! no problem at all. of course they didnt work.i sat there and watched the GBP/USD go up up up at breakout time,2am EST with nothing happening as was shown on the site.that pissed me off.plus i spend alot of time on these to make sure they are correct. so  got my money back on those,money back on the XPP elite PIP Poacher  and now im trying the FOREX OUTBREAK by Ryan Williams. ill let you all know how that works.its suppose to rake it in. (yea sure) as long as it dont rake it out. i think the only ones that truly workare the ones like  &quot;THE BOSS&quot; and the {&quot;EA KAIN SCALPER PRO&quot;  both going for around 6 to 700.00 bucks.  im starting to believe that you get what you pay for. there are great programs out there but the price to join them are 2 to 3000 dollar! like the ORACLE  that is pretty good actually,sends you the news that makes the maeket go up or down and the exact time! but 2 g;s and some change . hell i guess guys like me who gave all they had to start an account dont have a shot other than doing it the only way there is ,by the basics. i will succeed!cant afford to lose...............]]></description>
			<content:encoded><![CDATA[<p>i got my money back on the standard,the swiss and the advance! no problem at all. of course they didnt work.i sat there and watched the GBP/USD go up up up at breakout time,2am EST with nothing happening as was shown on the site.that pissed me off.plus i spend alot of time on these to make sure they are correct. so  got my money back on those,money back on the XPP elite PIP Poacher  and now im trying the FOREX OUTBREAK by Ryan Williams. ill let you all know how that works.its suppose to rake it in. (yea sure) as long as it dont rake it out. i think the only ones that truly workare the ones like  &#8220;THE BOSS&#8221; and the {&#8220;EA KAIN SCALPER PRO&#8221;  both going for around 6 to 700.00 bucks.  im starting to believe that you get what you pay for. there are great programs out there but the price to join them are 2 to 3000 dollar! like the ORACLE  that is pretty good actually,sends you the news that makes the maeket go up or down and the exact time! but 2 g;s and some change . hell i guess guys like me who gave all they had to start an account dont have a shot other than doing it the only way there is ,by the basics. i will succeed!cant afford to lose&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerard L.		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-3013</link>

		<dc:creator><![CDATA[Gerard L.]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-3013</guid>

					<description><![CDATA[After installing the first couple of days nothing  happened, no trades. The next couple of days trades has been set up but cancelled before execution. two days ago 4 winning trades that brought in 300 pips, but also cancelled orders. Yesterday it lost 80 pips and also cancelled orders. Today i lost more than 400 pips. The idea behind this EA is good but the execution is very poor and looks like gambling.
I went for a refund.]]></description>
			<content:encoded><![CDATA[<p>After installing the first couple of days nothing  happened, no trades. The next couple of days trades has been set up but cancelled before execution. two days ago 4 winning trades that brought in 300 pips, but also cancelled orders. Yesterday it lost 80 pips and also cancelled orders. Today i lost more than 400 pips. The idea behind this EA is good but the execution is very poor and looks like gambling.<br />
I went for a refund.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RE		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-3008</link>

		<dc:creator><![CDATA[RE]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-3008</guid>

					<description><![CDATA[ONLY  1 TRADE IN  A WEEK AND IT WAS A LOSS. I DONOT SEE ME KEEPING THIS  ROBOT . REFUND  IN THE WORKS .]]></description>
			<content:encoded><![CDATA[<p>ONLY  1 TRADE IN  A WEEK AND IT WAS A LOSS. I DONOT SEE ME KEEPING THIS  ROBOT . REFUND  IN THE WORKS .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ab		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-2975</link>

		<dc:creator><![CDATA[ab]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-2975</guid>

					<description><![CDATA[Has had a few small wins, GBPUSD has settings, GBPJPY has hardly any settings and also no stoploss , dosent seem to trade often, I dumped the GBPJPY EA and just used the GBPUSD EA on 8 pairs as you could change the settings, just to see if it would accept it and trade, which it did.......customer service is non exsistant , got refund, no messing paid it back through click bank within about 30 mins.]]></description>
			<content:encoded><![CDATA[<p>Has had a few small wins, GBPUSD has settings, GBPJPY has hardly any settings and also no stoploss , dosent seem to trade often, I dumped the GBPJPY EA and just used the GBPUSD EA on 8 pairs as you could change the settings, just to see if it would accept it and trade, which it did&#8230;&#8230;.customer service is non exsistant , got refund, no messing paid it back through click bank within about 30 mins.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-2916</link>

		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-2916</guid>

					<description><![CDATA[I also have no response from the vendor, I couldn&#039;t even download the gbpchf accelerator.  Will go for refund i think, what a dud.]]></description>
			<content:encoded><![CDATA[<p>I also have no response from the vendor, I couldn&#8217;t even download the gbpchf accelerator.  Will go for refund i think, what a dud.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-2828</link>

		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-2828</guid>

					<description><![CDATA[I purchased it. There were two upsells. One for the Advanced EA which is more inputs and trailing stops. The other upsell is to trade GBPCHF. However, so far Forex Supersonic is not trading. The UserGuide says &quot;At 06:00 GMT&quot; the EA plots the high and low for the period 4:00 - 06:00 GMT.&quot; EA is not doing that at all. EA doesn&#039;t set pending orders above and blow the define time high/low range. Something is wrong or buggy. Contacted the vendor couple of times, but there&#039;re no responses.]]></description>
			<content:encoded><![CDATA[<p>I purchased it. There were two upsells. One for the Advanced EA which is more inputs and trailing stops. The other upsell is to trade GBPCHF. However, so far Forex Supersonic is not trading. The UserGuide says &#8220;At 06:00 GMT&#8221; the EA plots the high and low for the period 4:00 &#8211; 06:00 GMT.&#8221; EA is not doing that at all. EA doesn&#8217;t set pending orders above and blow the define time high/low range. Something is wrong or buggy. Contacted the vendor couple of times, but there&#8217;re no responses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy		</title>
		<link>https://forexfbi.com/forex-supersonic-ea-review-forex-super-sonic-results/comment-page-1/#comment-2790</link>

		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=909#comment-2790</guid>

					<description><![CDATA[Looking forward to the results]]></description>
			<content:encoded><![CDATA[<p>Looking forward to the results</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
