<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: FXOpen Forex Broker Review (FX Open)	</title>
	<atom:link href="https://forexfbi.com/fxopen-forex-broker-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/fxopen-forex-broker-review/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Thu, 03 Mar 2016 22:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Mehreen		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-63415</link>

		<dc:creator><![CDATA[Mehreen]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-63415</guid>

					<description><![CDATA[Cani i have another forex id.if orevious was not working.]]></description>
			<content:encoded><![CDATA[<p>Cani i have another forex id.if orevious was not working.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tan		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-18456</link>

		<dc:creator><![CDATA[tan]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-18456</guid>

					<description><![CDATA[does not provide instant funding and their finance team take so long to funding...]]></description>
			<content:encoded><![CDATA[<p>does not provide instant funding and their finance team take so long to funding&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shawn		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-9311</link>

		<dc:creator><![CDATA[shawn]]></dc:creator>
		<pubDate>Fri, 20 May 2011 01:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-9311</guid>

					<description><![CDATA[Admin,

Any answer on the questions posted by Regiross, Abdulrahman and JK?

This info would be great!

Thx]]></description>
			<content:encoded><![CDATA[<p>Admin,</p>
<p>Any answer on the questions posted by Regiross, Abdulrahman and JK?</p>
<p>This info would be great!</p>
<p>Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Regiross		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-9011</link>

		<dc:creator><![CDATA[Regiross]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-9011</guid>

					<description><![CDATA[FX Open does not allow trade lots of 0.01? Instead 0.1 lots. So if you use forexhacked on FXOPEN what Booster setting can you use to profit.]]></description>
			<content:encoded><![CDATA[<p>FX Open does not allow trade lots of 0.01? Instead 0.1 lots. So if you use forexhacked on FXOPEN what Booster setting can you use to profit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-7615</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 22:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-7615</guid>

					<description><![CDATA[I have had an account with FXOpen for a while. So far I am impressed with them. I have used both the ECN and micro accounts.  I have actually seen spreads on my ECN account that were 0.0pips. Yeah...ZERO. It is very rare, but I have seen it at least twice.  I have seen the spread as low as 0.1pips several times also. These are on the EURUSD that I have been watching. Now, that said, it is usually somewhere between 1.0-2.0 pips. It literally just depends on what is going on in the markets and how active they are. 
For funding, I recommend either moneybookers (did a same day account funding) or bank wire transfer....just depends on the amount being transfered. 
I admit that it is a bit annoying that they are having so much website trouble. But, it is worth it to have such good accounts to work with. I will continue doing business with them as long as I am able.]]></description>
			<content:encoded><![CDATA[<p>I have had an account with FXOpen for a while. So far I am impressed with them. I have used both the ECN and micro accounts.  I have actually seen spreads on my ECN account that were 0.0pips. Yeah&#8230;ZERO. It is very rare, but I have seen it at least twice.  I have seen the spread as low as 0.1pips several times also. These are on the EURUSD that I have been watching. Now, that said, it is usually somewhere between 1.0-2.0 pips. It literally just depends on what is going on in the markets and how active they are.<br />
For funding, I recommend either moneybookers (did a same day account funding) or bank wire transfer&#8230;.just depends on the amount being transfered.<br />
I admit that it is a bit annoying that they are having so much website trouble. But, it is worth it to have such good accounts to work with. I will continue doing business with them as long as I am able.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-7608</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-7608</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-7576&quot;&gt;Miklos&lt;/a&gt;.

Found this...

&lt;em&gt;Dear Clients

Due to a malicious DDOS attack against our websites, the MYFXOpen Area may be unavailable or produce an error when attempting to log in.

Our IT department is working hard on a solution and we hope to restore full functionality in the MYFXOpen Area as soon as possible. 

MT4 trading is unaffected by this outage.&lt;/em&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-7576">Miklos</a>.</p>
<p>Found this&#8230;</p>
<p><em>Dear Clients</p>
<p>Due to a malicious DDOS attack against our websites, the MYFXOpen Area may be unavailable or produce an error when attempting to log in.</p>
<p>Our IT department is working hard on a solution and we hope to restore full functionality in the MYFXOpen Area as soon as possible. </p>
<p>MT4 trading is unaffected by this outage.</em></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miklos		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-7576</link>

		<dc:creator><![CDATA[Miklos]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 08:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-7576</guid>

					<description><![CDATA[Hello!
I can notenter for several days fxopen website . What happens if vaalakinek just below the $ 3,000 balance and unable to obtain the balance? Margin call and lose? This reliable broker? Permanent maintenance of the website!]]></description>
			<content:encoded><![CDATA[<p>Hello!<br />
I can notenter for several days fxopen website . What happens if vaalakinek just below the $ 3,000 balance and unable to obtain the balance? Margin call and lose? This reliable broker? Permanent maintenance of the website!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JK		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-4713</link>

		<dc:creator><![CDATA[JK]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-4713</guid>

					<description><![CDATA[With FX Open, I reviewed their various accounts and if I open a mini acct, initially my margin is 500:1 up to $3000 but once the account balance goes over $3,000 it drops to 5:1. With this low margin over  $3K can Forex Hacked or other EAs operate efficently or will the account blow up?]]></description>
			<content:encoded><![CDATA[<p>With FX Open, I reviewed their various accounts and if I open a mini acct, initially my margin is 500:1 up to $3000 but once the account balance goes over $3,000 it drops to 5:1. With this low margin over  $3K can Forex Hacked or other EAs operate efficently or will the account blow up?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: linos		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-4538</link>

		<dc:creator><![CDATA[linos]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-4538</guid>

					<description><![CDATA[Hi,
I&#039;m new in forex, and I ask what&#039;s ECN Account Support. tnks 4 reply.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m new in forex, and I ask what&#8217;s ECN Account Support. tnks 4 reply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-4500</link>

		<dc:creator><![CDATA[A]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-4500</guid>

					<description><![CDATA[Are you using their ECN MT4?]]></description>
			<content:encoded><![CDATA[<p>Are you using their ECN MT4?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cass		</title>
		<link>https://forexfbi.com/fxopen-forex-broker-review/comment-page-1/#comment-3242</link>

		<dc:creator><![CDATA[Cass]]></dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=157#comment-3242</guid>

					<description><![CDATA[I opened an accoount with FXOpen and decided to fund account via AlertPay. Never again will I go this route. 
I wired to AlertPay $2,000.00 only $1.985.00 showed up in my account. After taking out their $20.00 fee my balance was $1,965.00
I then decided to send the $1,965.00 to my FXOpen account using AlertPay, only $1888,77 ended up in my trading account. After a number of emails and phone calls to Alertpay and FXOpen as to why the further $78.00 deduction, I was told by AlertPAy that they charge an extra fee to sending money to high risk companies like FXOpen. I paid ended up paying a total of $113.00 just to get send $2,000.00. I will have to find another way to fund my account i the future.]]></description>
			<content:encoded><![CDATA[<p>I opened an accoount with FXOpen and decided to fund account via AlertPay. Never again will I go this route.<br />
I wired to AlertPay $2,000.00 only $1.985.00 showed up in my account. After taking out their $20.00 fee my balance was $1,965.00<br />
I then decided to send the $1,965.00 to my FXOpen account using AlertPay, only $1888,77 ended up in my trading account. After a number of emails and phone calls to Alertpay and FXOpen as to why the further $78.00 deduction, I was told by AlertPAy that they charge an extra fee to sending money to high risk companies like FXOpen. I paid ended up paying a total of $113.00 just to get send $2,000.00. I will have to find another way to fund my account i the future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
