<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: TradeVantage User Reviews And Discussion	</title>
	<atom:link href="https://forexfbi.com/tradevantage-user-reviews-and-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/</link>
	<description>Forex Bot Investigations - A comparison of the top forex robots and user discussions about optimization, settings strategies and more.</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:38:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Jack		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-52061</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-52061</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-52041&quot;&gt;Jack&lt;/a&gt;.

I have since furthered my research on TradeVantage and you really need to read some real hardcore reviews from Forex Peace Army one of which is a professional reviewer who has posted documentation about how it is a &quot;MAGIC REPAINTER&quot;! Make sure to check both reviews &#038; forums.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-52041">Jack</a>.</p>
<p>I have since furthered my research on TradeVantage and you really need to read some real hardcore reviews from Forex Peace Army one of which is a professional reviewer who has posted documentation about how it is a &#8220;MAGIC REPAINTER&#8221;! Make sure to check both reviews &amp; forums.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-52041</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-52041</guid>

					<description><![CDATA[This is pretty sad. All the technical problems and promises of great returns, and everyone so far has shown negative results. And, even if these negative results are drawdowns, it’s way too much for my tolerances and money management. I thought it was too good to be true. The examples shown in the sales pitch, show points of entry and exit that are too perfect, almost like back-fitting rather than actual live forward results. And, like others have asked, where’s info on how it works, other than just saying it operates as a “neural network” ? I was told by a ‘live chat person’ that I would be able to purchase the system thru the end of April, and that obviously was not true.
 
I almost purchased this product too, until a nasty chat person just cut me off in the middle of a chat session, when I started asking questions about when the 30-day trial began &#038; ended, and what was required to get a refund. I’m glad I did get cut off, from what others have experienced so far, especially with TradeVantage removing from the members site the “negative traffic” that Barry, from another review site, mentions about all the problems traders are having. Too many red flags.
 
Hey! I’ve developed a forex trading system I’ll sell you and it won’t cost you near what they want for TradeVantage. It works almost perfectly on back history! Only problem is, you will loose your shirt if you trade it live! Sound familiar?]]></description>
			<content:encoded><![CDATA[<p>This is pretty sad. All the technical problems and promises of great returns, and everyone so far has shown negative results. And, even if these negative results are drawdowns, it’s way too much for my tolerances and money management. I thought it was too good to be true. The examples shown in the sales pitch, show points of entry and exit that are too perfect, almost like back-fitting rather than actual live forward results. And, like others have asked, where’s info on how it works, other than just saying it operates as a “neural network” ? I was told by a ‘live chat person’ that I would be able to purchase the system thru the end of April, and that obviously was not true.</p>
<p>I almost purchased this product too, until a nasty chat person just cut me off in the middle of a chat session, when I started asking questions about when the 30-day trial began &amp; ended, and what was required to get a refund. I’m glad I did get cut off, from what others have experienced so far, especially with TradeVantage removing from the members site the “negative traffic” that Barry, from another review site, mentions about all the problems traders are having. Too many red flags.</p>
<p>Hey! I’ve developed a forex trading system I’ll sell you and it won’t cost you near what they want for TradeVantage. It works almost perfectly on back history! Only problem is, you will loose your shirt if you trade it live! Sound familiar?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-51307</link>

		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-51307</guid>

					<description><![CDATA[4/20 update: Here are my results for the week trial. 4/16 -200.90; 4/17 -55.50; 4/18 +264; 4/19 -337; 4/20 holding +332.40 at open. Basically a breakeven week which is a far cry from the VERY hyped-up results they post. I suggest to steer clear.]]></description>
			<content:encoded><![CDATA[<p>4/20 update: Here are my results for the week trial. 4/16 -200.90; 4/17 -55.50; 4/18 +264; 4/19 -337; 4/20 holding +332.40 at open. Basically a breakeven week which is a far cry from the VERY hyped-up results they post. I suggest to steer clear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-50975</link>

		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-50975</guid>

					<description><![CDATA[There is history on about 20 pairs and they all show 80-90% win ratios. EURUSD 34win/ 0 losses...unreal, and now a loss today. Same with USDCHF 29w/1 loss and now a loss.  In the 2 days since the trial release,  the demo has 3 wins and 6 losses, a 33% win ratio, -256.40/mini lot.
It doesn&#039;t add up. Be careful!]]></description>
			<content:encoded><![CDATA[<p>There is history on about 20 pairs and they all show 80-90% win ratios. EURUSD 34win/ 0 losses&#8230;unreal, and now a loss today. Same with USDCHF 29w/1 loss and now a loss.  In the 2 days since the trial release,  the demo has 3 wins and 6 losses, a 33% win ratio, -256.40/mini lot.<br />
It doesn&#8217;t add up. Be careful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-50952</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-50952</guid>

					<description><![CDATA[i paid for the software &#038; continue using it...

trade 20 pairs

aft 3 days, down abt US$500, i&#039;d continue to try for a month..will ask for refund if it is backtest curve fitting]]></description>
			<content:encoded><![CDATA[<p>i paid for the software &amp; continue using it&#8230;</p>
<p>trade 20 pairs</p>
<p>aft 3 days, down abt US$500, i&#8217;d continue to try for a month..will ask for refund if it is backtest curve fitting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dhanan		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-50919</link>

		<dc:creator><![CDATA[Dhanan]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-50919</guid>

					<description><![CDATA[I downloaded TradeVantage trial version on 4/13 (Friday) and all recommended trades went negative on that day.  Anyway, since it is a swing trading strategy, I thought it is too early to conclude.  Over the weekend there were some recommendations but there was no continuity from the previous recommendations, so it was quite confusing.  Then I waited till 4/16 (Monday) assuming that weekend recommendations may be erratic.  But even the Monday recommendations didn&#039;t have proper continuity.  I thought I&#039;d give it another chance, so I deleted that demo account and created another account on Monday and restarted fresh.  But until now (4/17 Tuesday), 3 out of 4 recommendations are negative (-80 pips).  I gave my feedback at their sales page, but the status was showing &quot;waiting for moderation&quot; for 2 days, and then they removed it w/o giving me any reply.

If you really have $1,997, please spend it wisely and DON&#039;T waste on this useless software.]]></description>
			<content:encoded><![CDATA[<p>I downloaded TradeVantage trial version on 4/13 (Friday) and all recommended trades went negative on that day.  Anyway, since it is a swing trading strategy, I thought it is too early to conclude.  Over the weekend there were some recommendations but there was no continuity from the previous recommendations, so it was quite confusing.  Then I waited till 4/16 (Monday) assuming that weekend recommendations may be erratic.  But even the Monday recommendations didn&#8217;t have proper continuity.  I thought I&#8217;d give it another chance, so I deleted that demo account and created another account on Monday and restarted fresh.  But until now (4/17 Tuesday), 3 out of 4 recommendations are negative (-80 pips).  I gave my feedback at their sales page, but the status was showing &#8220;waiting for moderation&#8221; for 2 days, and then they removed it w/o giving me any reply.</p>
<p>If you really have $1,997, please spend it wisely and DON&#8217;T waste on this useless software.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://forexfbi.com/tradevantage-user-reviews-and-discussion/comment-page-1/#comment-50905</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexfbi.com/?p=2914#comment-50905</guid>

					<description><![CDATA[Hi I started using this yesterday and so far I am in 5 trades all negative with a total of -597 pips.  Woul;dn&#039;t spend $1,997 until more people are sure of this system and not just the ones on the sales page.]]></description>
			<content:encoded><![CDATA[<p>Hi I started using this yesterday and so far I am in 5 trades all negative with a total of -597 pips.  Woul;dn&#8217;t spend $1,997 until more people are sure of this system and not just the ones on the sales page.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
